Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 2h 32m 36s ago | Meteoraamm | 220.71K | $0.0001 | $21.02 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 3h 3m 12s ago | Meteoraamm | 1.9K | $0.0001 | $0.18 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 3h 53m 36s ago | Meteoraamm | 1.25K | $0.0001 | $0.12 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 5h 1m 2s ago | Meteoraamm | 69.25K | $0.0001 | $6.53 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 6h 7m 39s ago | Meteoraamm | 999.6K | $0.0001 | $98.17 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 7h 5m 40s ago | Jupiterjupiter | 138.58K | $0.0001 | $13.24 | - | |
| 7h 5m 40s ago | Meteoraamm | 138.58K | $0.0001 | $13.24 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 8h 17m 11s ago | Meteoraamm | 774.53K | $0.0001 | $74.7 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 9h 16m 35s ago | Meteoraamm | 110.9K | $0.0001 | $10.62 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH | |
| 10h 24m 40s ago | Meteoraamm | 482.22K | $0.0001 | $46.86 | 7baLKCtR2Uhrh43xC6PWj8sPS57WUmkfPhWNZffPbNH |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| No data available. | ||||||||
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Meteoraamm | $116.44K | 1 | 1.42K |
| Jupiterjupiter | $31.97K | 37 | 406 |
| OKXdex_solana | $25.42K | 9 | 250 |
| OKXdex_solana_v3 | $6.13K | 26 | 127 |
| Raydiumraydium_cp_swap | $1.84 | 2 | 54 |
Get API
| Trader | Volume, $ | Buy, $ | Sell, $ | Trades | Buy trades | Sell trades | Markets |
|---|---|---|---|---|---|---|---|
| 4DXc…tDbS | $186.78 | - | $186.78 | 2 | 0 | 2 | 2 |
| 28kC…bEyf | $74.35 | - | $74.35 | 1 | 0 | 1 | 1 |
| 5mzR…pNNm | $46.66 | - | $46.66 | 1 | 0 | 1 | 1 |
| EFyo…b9Je | $27.32 | $27.32 | - | 2 | 2 | 0 | 2 |
| DntH…Mv3u | $20.31 | - | $20.31 | 1 | 0 | 1 | 1 |
| ARu4…5SZn | $10.6 | - | $10.6 | 1 | 0 | 1 | 1 |
| FiQF…UN4j | $6.5 | - | $6.5 | 1 | 0 | 1 | 1 |
| 6LXu…guFx | $0.18 | $0.18 | - | 1 | 1 | 0 | 1 |
| BSGH…kDSw | $0.12 | - | $0.12 | 1 | 0 | 1 | 1 |
| CXcr…CbvC | - | - | - | 1 | 0 | 1 | 1 |
| 92qY…ZXci | - | - | - | 1 | 1 | 0 | 1 |
Get API
| Protocol | Pool | Quote | Base liq, $ | Quote liq, $ |
|---|---|---|---|---|
| Meteoraamm | 7baL…PbNH | WSOL | $24.63K | $21.8K |
| Raydiumraydium_cp_swap | CAZi…ckUo | IMT | $1.1 | - |
| Raydiumraydium_cp_swap | H7oe…J6E1 | CODE | $0.29 | - |
Get API