Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 5h 28m 5s ago | Jupiterjupiter | 0 | $91,769.2381 | - | - | |
| 5h 28m 14s ago | Jupiterjupiter | 0 | $91,701.3759 | - | - | |
| 5h 28m 27s ago | Jupiterjupiter | 0 | $91,703.9674 | - | - |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| zenBTC / cbBTC | $0.99 | cbBTC | $0.99 | 0.00% | 0.00% | -0.04% | - | 516 |
| zenBTC / JitoSOL | $532.14 | JitoSOL | $532.14 | 0.00% | +0.13% | +0.77% | - | 87 |
| zenBTC / zenZEC | $239.07 | zenZEC | $239.07 | 0.00% | +0.95% | +1.60% | - | 440 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Jupiterjupiter | - | 23 | 390 |
| OrcaWhirpoolwhirlpool | - | 4 | 13.66K |
| OKXdex_solana_v3 | - | 8 | 15 |
Get API
| Trader | Volume, $ | Buy, $ | Sell, $ | Trades | Buy trades | Sell trades | Markets |
|---|---|---|---|---|---|---|---|
| D8zY…gwQX | $2.33K | $1.17K | $1.16K | 144 | 72 | 72 | 1 |
| ATQs…fY3k | $1.61K | $806.45 | $800.77 | 86 | 43 | 43 | 1 |
| CMS5…vC5w | $1.43K | $715.47 | $712.63 | 88 | 44 | 44 | 1 |
| 2853…abCM | $791.18 | - | $791.18 | 4 | 0 | 4 | 1 |
| A3vF…a7WH | $657.86 | $331.08 | $326.79 | 32 | 16 | 16 | 1 |
| 5wMH…XYUQ | $442.2 | $222.5 | $219.7 | 34 | 17 | 17 | 1 |
| 2dRR…NzkN | $425.54 | $213.58 | $211.96 | 26 | 13 | 13 | 1 |
| 7iWn…YBxE | $327.73 | - | $327.73 | 1 | 0 | 1 | 1 |
| 3nMN…HyyH | $207.76 | $103.95 | $103.81 | 38 | 19 | 19 | 1 |
| HFqp…PSiY | $163.87 | - | $163.87 | 1 | 0 | 1 | 1 |
| 3LoA…zd76 | $163.87 | - | $163.87 | 1 | 0 | 1 | 1 |
| DPVf…kS5h | $140.84 | $70.49 | $70.35 | 18 | 9 | 9 | 1 |
| J7Um…4cTe | $139.07 | $69.66 | $69.41 | 10 | 5 | 5 | 1 |
| 69yh…aVT5 | $137.31 | - | $137.31 | 2 | 0 | 2 | 1 |
| G3uq…5R49 | $94.86 | $46.55 | $48.31 | 14 | 7 | 7 | 1 |
| ARbZ…njxz | $84.35 | $43.28 | $41.07 | 16 | 8 | 8 | 1 |
| xkaT…KuLG | $55.44 | $27.79 | $27.65 | 4 | 2 | 2 | 1 |
| JAAj…UAx9 | $28.03 | $14.02 | $14.01 | 2 | 1 | 1 | 1 |
| HXAz…4XpZ | $5.4 | $5.4 | - | 1 | 1 | 0 | 1 |
| E28x…KdsD | $1.23 | $1.23 | - | 4 | 4 | 0 | 1 |
Get API
| Protocol | Pool | Quote | Base liq, $ | Quote liq, $ |
|---|---|---|---|---|
| OrcaWhirpoolwhirlpool | AUcN…Ybyy | cbBTC | - | $319.56K |
| OrcaWhirpoolwhirlpool | Gm86…74Qu | USDG | - | - |
Get API