Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USD1 / WSOL | $0.00755 | WSOL | $1.001958 | $598.85 | 17 |
| USD1 / USNB1 | $40,857.01 | USNB1 | $40,857.013 | $113.54 | 2 |
| USD1 / BLAST | $10,491.25 | BLAST | $10,491.247706 | $100.09 | 2 |
| USD1 / FRANKLIN | $1,246.97 | FRANKLIN | $1,246.971927 | $95.78 | 2 |
| WSOL / WhiteWhale | $34,794.02 | WhiteWhale | $34,794.015336 | $94.71 | 1 |
| WSOL / KEN | $9,549,241.40 | KEN | $9,549,241.401689 | $93.65 | 1 |
| SOL / Groypcaust | $8,456,960.71 | Groypcaust | $8,456,960.712895 | $75.1 | 1 |
| SOL / IVERSON | $2,571,473.10 | IVERSON | $2,571,473.095222 | $67.33 | 2 |
| SOL / Denarius | $5,102,343.35 | Denarius | $5,102,343.354759 | $67.32 | 1 |
| SOL / LKY | $4,779,560.59 | LKY | $4,779,560.587462 | $65.34 | 2 |
| SOL / ⚪ | $3,122,251.00 | ⚪ | $3,122,251.001132 | $63.9 | 1 |
| USD1 / w1n | $11,659.05 | w1n | $11,659.050329 | $57.79 | 2 |
| SOL / Fluxion | $8,135,400.61 | Fluxion | $8,135,400.614684 | $57.12 | 2 |
| SOL / PUMPIT | $3,260,118.76 | PUMPIT | $3,260,118.755373 | $52.02 | 1 |
| SOL / GOON GPT | $5,436,950.14 | GOON GPT | $5,436,950.13647 | $51.56 | 1 |
| SOL / Alon | $23,866,510.90 | Alon | $23,866,510.903394 | $49.99 | 1 |
| WSOL / Dr.Grok | $456,546.44 | Dr.Grok | $456,546.437514 | $49 | 1 |
| WSOL / PUMPIT | $4,812,435.83 | PUMPIT | $4,812,435.826742 | $45.97 | 1 |
| USD1 / ALON | $164,844.72 | ALON | $164,844.715927 | $39.83 | 2 |
| SOL / Doge | $5,134,552.65 | Doge | $5,134,552.653936 | $39.8 | 1 |
| SOL / Glep | $6,935,326.87 | Glep | $6,935,326.866118 | $39.77 | 1 |
| SOL / Clavicular | $9,091,439.32 | Clavicular | $9,091,439.321241 | $38.83 | 2 |
| SOL / Terminator | $6,682,403.49 | Terminator | $6,682,403.493618 | $38.34 | 1 |
| USD1 / NBUSD | $89,358.82 | NBUSD | $89,358.820859 | $38.12 | 1 |
| SOL / SBF | $13,126,182.51 | SBF | $13,126,182.5102 | $34.96 | 1 |
| USD1 / 1Coin | $128,878.20 | 1Coin | $128,878.204744 | $33.3 | 1 |
| USD1 / Frankie | $66,815.81 | Frankie | $66,815.811487 | $30.03 | 1 |
| SOL / truerecord | $2,891,121.25 | truerecord | $2,891,121.248957 | $28.81 | 1 |
| SOL / Neil | $5,888,468.49 | Neil | $5,888,468.488229 | $26.96 | 1 |
| SOL / USNB1 | $24,441,413.33 | USNB1 | $24,441,413.326623 | $26.2 | 1 |
| SOL / Caesar | $18,041,811.75 | Caesar | $18,041,811.746026 | $25.91 | 1 |
| WSOL / 800B | $2,228,492.45 | 800B | $2,228,492.452547 | $24.97 | 1 |
| SOL / USDNB | $20,704,743.37 | USDNB | $20,704,743.370488 | $24.65 | 1 |
| WSOL / Blade | $3,622,958.01 | Blade | $3,622,958.014278 | $23.1 | 1 |
| USD1 / KIRKIFY | $29,615.11 | KIRKIFY | $29,615.110549 | $22.58 | 1 |
| SOL / easy | $35,384,139.36 | easy | $35,384,139.363803 | $22.51 | 1 |
| SOL / Grok | $6,162,231.59 | Grok | $6,162,231.586836 | $22.23 | 1 |
| USD1 / UNIPCS | $52,338.11 | UNIPCS | $52,338.106637 | $22.15 | 1 |
| USD1 / wifsanta | $245,327.06 | wifsanta | $245,327.059575 | $19.3 | 1 |
| SOL / FACEBOOK | $8,164,402.63 | $8,164,402.630375 | $17.79 | 1 | |
| WSOL / ALBERT | $3,318,527.27 | ALBERT | $3,318,527.265455 | $15.27 | 1 |
| WSOL / GOOK | $4,719,455.72 | GOOK | $4,719,455.715667 | $14.66 | 1 |
| SOL / wSOL | $25,198,382.27 | wSOL | $25,198,382.272385 | $14.59 | 1 |
| SOL / GENM | $15,245,606.77 | GENM | $15,245,606.767463 | $12.73 | 1 |
| SOL / ZIVA | $31,191,066.55 | ZIVA | $31,191,066.553046 | $6.38 | 1 |
| Denarius / SOL | $0.0...139448 | SOL | $0.000018 | - | 1 |
| ALBERT / WSOL | $0.0...455429 | WSOL | $0.00006 | - | 1 |
| USNB1 / SOL | $0.0...70905 | SOL | $0.000009 | - | 1 |
| truerecord / SOL | $0.0...308892 | SOL | $0.000041 | - | 1 |
| GOON GPT / SOL | $0.0...170846 | SOL | $0.000023 | - | 1 |
Get API
Get API