| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 35m 51s ago | $0.000109 | FLYWHEEL / WSOL | Buy | 5.64K | - | Pumpswappump_amm | DNxw…SDUQ | |
| 1h 35m 51s ago | $0.00 | WSOL / FLYWHEEL | Sell | 0 | $0.62 | Pumpswappump_amm | 5fKt…3Y5X | |
| 3h 14m 13s ago | $0.00007 | LAVAnet / WSOL | Buy | 2.42K | - | Pumpswappump_amm | DNxw…SDUQ | |
| 3h 14m 13s ago | $0.00 | WSOL / LAVAnet | Sell | 0 | $0.17 | Pumpswappump_amm | JAan…NHuL | |
| 6h 32m 1s ago | $0.000065 | TOH / WSOL | Buy | 6.18K | - | Pumpswappump_amm | DNxw…SDUQ | |
| 6h 32m 1s ago | $0.00 | WSOL / TOH | Sell | 0 | $0.4 | Pumpswappump_amm | iRDb…npTx | |
| 8h 4m 57s ago | $0.000062 | Fxn2…X6VG / WSOL | Buy | 9.14K | - | Pumpswappump_amm | DNxw…SDUQ | |
| 8h 4m 57s ago | $0.00 | WSOL / Fxn2…X6VG | Sell | 0 | $0.57 | Pumpswappump_amm | Dq1E…FUfu |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| FLYWHEEL / WSOL | $0.0...7985 | WSOL | $0.000109 | - | 1 |
| LAVAnet / WSOL | $0.0...506886 | WSOL | $0.00007 | - | 1 |
| TOH / WSOL | $0.0...474915 | WSOL | $0.000065 | - | 1 |
| Fxn2…X6VG / WSOL | $0.0...448578 | WSOL | $0.000062 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / DMC | $0.68 | 0 | 1 |
| Pumpswappump_amm | WSOL / FLYWHEEL | $0.62 | 0 | 1 |
| Pumpswappump_amm | WSOL / SIXSEVEN | $0.61 | 0 | 1 |
| Pumpswappump_amm | WSOL / Fxn2…X6VG | $0.57 | 0 | 1 |
| Pumpswappump_amm | WSOL / TOH | $0.4 | 0 | 1 |
| Pumpswappump_amm | WSOL / LAVAnet | $0.17 | 0 | 1 |
| Pumpswappump_amm | DMC / WSOL | - | 13.99K | 1 |
| Pumpswappump_amm | Fxn2…X6VG / WSOL | - | 9.14K | 1 |
| Pumpswappump_amm | SIXSEVEN / WSOL | - | 9.24K | 1 |
| Pumpswappump_amm | LAVAnet / WSOL | - | 2.42K | 1 |
| Pumpswappump_amm | TOH / WSOL | - | 6.18K | 1 |
| Pumpswappump_amm | FLYWHEEL / WSOL | - | 5.64K | 1 |
Get API