Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / BOOM | $1,655,587.70 | BOOM | $1,655,587.702858 | $1.48K | 1 |
| WSOL / GFD | $1,432,476.92 | GFD | $1,432,476.924842 | $352.41 | 1 |
| WSOL / ALNUT | $1,484,194.39 | ALNUT | $1,484,194.388928 | $263.52 | 1 |
| WSOL / RNUTJAK | $28,600,887.73 | RNUTJAK | $28,600,887.72716 | $21.03 | 1 |
| WSOL / GLAUS | $27,312,130.07 | GLAUS | $27,312,130.07354 | $12.92 | 1 |
| BOOM / WSOL | $0.0...645807 | WSOL | $0.000086 | - | 7 |
| ALNUT / WSOL | $0.0...634321 | WSOL | $0.000089 | - | 1 |
| RNUTJAK / SOL | $0.0...292979 | SOL | $0.000042 | - | 1 |
| GFD / WSOL | $0.0...517113 | WSOL | $0.000072 | - | 1 |
| GLAUS / WSOL | $0.0...55627 | WSOL | $0.000079 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / BOOM | $4.08K | 30.74 | 12 |
| Pumpswappump_amm | WSOL / GFD | $613.46 | 4.43 | 2 |
| Pumpswappump_amm | WSOL / ALNUT | $511.62 | 3.66 | 2 |
| Pumpswappump_amm | WSOL / GLAUS | $209.24 | 1.49 | 2 |
| Pumpfunpump | SOL / RNUTJAK | $175.81 | 1.24 | 1 |
| Pumpswappump_amm | WSOL / RNUTJAK | $21.03 | 0.15 | 1 |
| Pumpswappump_amm | GFD / WSOL | - | 7.28M | 2 |
| Pumpswappump_amm | GLAUS / WSOL | - | 5.02M | 2 |
| Pumpfunpump | RNUTJAK / SOL | - | 4.23M | 1 |
| Pumpswappump_amm | BOOM / WSOL | - | 43.74M | 12 |
| Pumpswappump_amm | ALNUT / WSOL | - | 5.6M | 2 |
| Pumpswappump_amm | RNUTJAK / WSOL | - | 4.23M | 1 |
Get API