| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 40m 3s ago | $0.01 | Franklin / USDC | Sell | 2.45K | $26.89 | OKXdex_solana_v3 | 4Ycu…Ghut | |
| 6h 40m 3s ago | $1.02 | USDC / Franklin | Buy | 26.47 | $26.47 | OKXdex_solana_v3 | 5QV5…Ghi1 | |
| 7h 4m 1s ago | $0.000929 | SHITCOIN / WSOL | Sell | 39.13K | - | Pumpswappump_amm | 93cm…YsvE | |
| 7h 4m 1s ago | $0.00 | WSOL / SHITCOIN | Buy | 0.26 | $36.35 | Pumpswappump_amm | FQsE…h4LW | |
| 7h 58m 40s ago | $0.00001 | Bonk / WSOL | Sell | 3.13M | $29.93 | Meteoralb_clmm | 93cm…YsvE | |
| 7h 58m 40s ago | $0.000766 | SHITCOIN / WSOL | Buy | 39.13K | - | Meteoralb_clmm | 93cm…YsvE |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / SHITCOIN | $149,123.85 | SHITCOIN | $149,123.850816 | $36.35 | 1 |
| USDC / Franklin | $92.72 | Franklin | $1.015793 | $26.47 | 1 |
| SHITCOIN / WSOL | $0.000006 | WSOL | $0.000766 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / SHITCOIN | $36.36 | 0.26 | 1 |
| Meteoralb_clmm | Bonk / WSOL | $29.93 | 3.13M | 1 |
| OKXdex_solana_v3 | USDC / TheToken | $27 | 27 | 1 |
| OKXdex_solana_v3 | Franklin / USDC | $26.89 | 2.45K | 1 |
| OKXdex_solana_v3 | USDC / Franklin | $26.47 | 26.47 | 1 |
| Pumpswappump_amm | TheToken / WSOL | - | 43.76K | 1 |
| OKXdex_solana_v3 | TheToken / USDC | - | 43.76K | 1 |
| Meteoralb_clmm | SHITCOIN / WSOL | - | 39.13K | 1 |
| Pumpswappump_amm | SHITCOIN / WSOL | - | 39.13K | 1 |
Get API