Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / sminem | $785,923.68 | sminem | $785,923.68405 | $84.31 | 1 |
| WSOL / Earclacks | $4,824,520.42 | Earclacks | $4,824,520.419051 | $23.48 | 1 |
| WSOL / USEDBOAT | $4,742,149.48 | USEDBOAT | $4,742,149.479465 | $14.64 | 1 |
| WSOL / UFO | $8,224,437.53 | UFO | $8,224,437.528714 | $9.74 | 1 |
| WSOL / BlackWhale | $7,641,689.83 | BlackWhale | $7,641,689.833726 | $3.69 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Jupiterjupiter | WSOL / sminem | $298.58 | 2.25 | 13 |
| Jupiterjupiter | WSOL / Discobolus | $179.1 | 1.32 | 22 |
| Jupiterjupiter | WSOL / WhiteWolf | $173.05 | 1.31 | 21 |
| Jupiterjupiter | WSOL / USEDBOAT | $133.46 | 0.98 | 3 |
| Jupiterjupiter | WSOL / Earclacks | $48.14 | 0.36 | 2 |
| Jupiterjupiter | WSOL / UFO | $42.44 | 0.32 | 4 |
| Jupiterjupiter | WSOL / MMM | $27.31 | 0.21 | 1 |
| Jupiterjupiter | WSOL / Brapcoin | $25.38 | 0.19 | 2 |
| Jupiterjupiter | WSOL / NYOTA | $25.16 | 0.19 | 1 |
| Jupiterjupiter | WSOL / BlackWhale | $22.02 | 0.17 | 2 |
| Meteoralb_clmm | WSOL / sminem | $21.32 | 0.17 | 2 |
| Jupiterjupiter | WSOL / NUBMAS | $18.65 | 0.14 | 1 |
| Jupiterjupiter | WSOL / Tykjen | $17.04 | 0.13 | 1 |
| Jupiterjupiter | WSOL / URSULA | $12.83 | 0.1 | 1 |
| Meteoracp_amm | WSOL / sminem | $0.09 | 0 | 2 |
Get API