| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| No data available. | ||||||||
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| No data available. | |||||
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumraydium_amm | WSOL / SHIBU | $10.04K | 71.95 | 50 |
| Meteoralb_clmm | USCR / WSOL | $1.03K | 50.79K | 5 |
| Raydiumraydium_amm | WSOL / CEICAT | $624.9 | 4.5 | 6 |
| OKXdex_solana_v3 | USCR / SHIBU | $359.54 | 17.74K | 2 |
| Pumpfunpump | SOL / BCBC | $339.96 | 2.39 | 2 |
| Pumpswappump_amm | WSOL / Paddington | $182.16 | 1.27 | 2 |
| OKXdex_solana_v3 | USCR / WSOL | $19.6 | 974.57 | 1 |
| Pumpfunpump | SOL / Paddington | $4.91 | 0.03 | 1 |
| Pumpswappump_amm | WSOL / SAFESPACE | $0.05 | 0 | 1 |
| OKXdex_solana_v3 | BALD / WSOL | - | 489.43K | 2 |
| Pumpswappump_amm | SAFESPACE / WSOL | - | 14.73K | 1 |
| OKXdex_solana_v3 | SHIBU / WSOL | - | 4.74M | 7 |
| Pumpfunpump | BCBC / SOL | - | 12.73M | 2 |
| Pumpswappump_amm | Paddington / WSOL | - | 1.23M | 2 |
| OKXdex_solana_v3 | CEICAT / WSOL | - | 40.04K | 1 |
| OKXdex_solana_v3 | SHIBU / USCR | - | 1.69M | 2 |
| OKXdex_solana_v3 | CASH / WSOL | - | 19.83 | 1 |
| Pumpfunpump | Paddington / SOL | - | 88.31K | 1 |
| OKXdex_solana_v3 | Paddington / WSOL | - | 88.31K | 1 |
| Raydiumamm_v3 | BEST / WSOL | - | 13.72M | 1 |
| OKXdex_solana_v3 | GIFTWRAP / WSOL | - | 4.12M | 1 |
| Raydiumraydium_amm | CEICAT / WSOL | - | 24.58M | 6 |
| Raydiumraydium_amm | SHIBU / WSOL | - | 28.99M | 50 |
| Jupiterjupiter | SHIBU / WSOL | - | 558.04K | 1 |
Get API