Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / MINER | $48,479.64 | MINER | $140.756448 | $145.87 | 4 |
| WSOL / XMAS | $114,270.30 | XMAS | $114,270.300972 | $92.1 | 4 |
| WSOL / Ani | $127,712.99 | Ani | $133.897604 | $13.07 | 1 |
| WSOL / IMG | $114,383.55 | IMG | $114,383.554281 | $12.29 | 1 |
| WSOL / Billy | $458,103.31 | Billy | $458,103.314088 | $6.81 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Meteoralb_clmm | WSOL / MINER | $662.81 | 5.01 | 17 |
| Meteoralb_clmm | WSOL / XMAS | $146.89 | 1.11 | 6 |
| Raydiumraydium_cp_swap | WSOL / IMG | $108.6 | 0.82 | 8 |
| Raydiumraydium_cp_swap | WSOL / Ani | $64.39 | 0.48 | 6 |
| Jupiterjupiter | WSOL / MINER | $33.01 | 0.24 | 1 |
| Raydiumraydium_cp_swap | WSOL / MINER | $11.9 | 0.09 | 2 |
| Meteoralb_clmm | WSOL / Billy | $6.81 | 0.05 | 1 |
Get API