| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 3h 11m 27s ago | $0.00 | WSOL / XMAS | Buy | 0.6 | $79.91 | Pumpswappump_amm | Ha8F…nfat | |
| 3h 11m 27s ago | $0.000155 | XMAS / WSOL | Sell | 515.71K | - | Pumpswappump_amm | 7qUC…8C18 | |
| 6h 52m 20s ago | $0.000257 | XMAS / WSOL | Buy | 76.44K | - | Pumpswappump_amm | 7qUC…8C18 | |
| 6h 52m 20s ago | $0.00 | WSOL / XMAS | Sell | 0.15 | $19.66 | Pumpswappump_amm | Ha8F…nfat |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / XMAS | $855,059.59 | XMAS | $855,059.590843 | $79.91 | 1 |
| XMAS / WSOL | $0.000002 | WSOL | $0.000257 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / XMAS | $200.56 | 1.51 | 5 |
| Pumpswappump_amm | XMAS / WSOL | - | 937.06K | 5 |
| Raydiumraydium_cp_swap | TRUTHAI / USD1 | - | 80.04K | 1 |
Get API