Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / SANTA | $9,114.71 | SANTA | $9,114.71035 | $2.05 | 10 |
| WSOL / HUGO | $42,913.37 | HUGO | $42,913.36782 | $1.71 | 8 |
| WSOL / Korea | $13,541.72 | Korea | $13,541.724775 | $1.45 | 7 |
| WSOL / JIBBLY | $16,746.94 | JIBBLY | $16,746.94149 | $1.41 | 6 |
| WSOL / Franklin | $26,605.42 | Franklin | $26,605.415451 | $0.84 | 4 |
| WSOL / Franklin | $25,670.40 | Franklin | $25,670.401826 | $0.64 | 3 |
| WSOL / STABLE | $13,905.67 | STABLE | $13,905.666024 | $0.64 | 3 |
| WSOL / NIGHT | $28,175.41 | NIGHT | $28,175.410126 | $0.62 | 3 |
| WSOL / HEDGE | $16,717.31 | HEDGE | $16,717.305835 | $0.52 | 3 |
| WSOL / Korea | $91,362.68 | Korea | $91,362.682675 | $0.42 | 2 |
| WSOL / HEDGE | $19,461.64 | HEDGE | $19,461.640695 | $0.38 | 2 |
| WSOL / HEDGE | $34,950.34 | HEDGE | $34,950.340933 | $0.35 | 2 |
| WSOL / MARIA | $374,710.83 | MARIA | $374,710.82939 | $0.26 | 1 |
| WSOL / CC | $46,068.24 | CC | $46,068.238457 | $0.24 | 1 |
| WSOL / FERRARI | $13,650.49 | FERRARI | $13,650.486339 | $0.23 | 1 |
| WSOL / M2 | $45,860.59 | M2 | $45,860.591865 | $0.22 | 1 |
| WSOL / PepeBurner | $80,373.92 | PepeBurner | $80,373.920425 | $0.2 | 1 |
| WSOL / MARIA | $197,034.02 | MARIA | $197,034.015447 | $0.19 | 1 |
| WSOL / LOOT | $88,940.15 | LOOT | $88,940.147261 | $0.17 | 1 |
| WSOL / M2 | $29,267.08 | M2 | $29,267.075074 | $0.17 | 1 |
| WSOL / HEDGE | $86,196.59 | HEDGE | $86,196.587425 | $0.16 | 1 |
| WSOL / HEDGE | $28,451.51 | HEDGE | $28,451.507651 | $0.15 | 1 |
Get API
Get API