Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / DeepSeek | $11,164,961.82 | DeepSeek | $11,164,961.824629 | $354.53 | 5 |
| USD1 / WSOL | $0.007434 | WSOL | $1.001104 | $318.96 | 6 |
| WSOL / AK | $3,620,739.45 | AK | $3,620,739.449069 | $211.67 | 1 |
| WSOL / CB | $1,799,358.89 | CB | $1,799,358.894847 | $193.79 | 1 |
| USD1 / KIRK | $39,763.69 | KIRK | $39,763.686129 | $165.65 | 1 |
| USD1 / ORANGE | $370.45 | ORANGE | $370.454487 | $165.09 | 2 |
| AK / WSOL | $0.0...265602 | WSOL | $0.000036 | - | 3 |
| CB / WSOL | $0.0...376035 | WSOL | $0.00005 | - | 1 |
| GLOVING / WSOL | $0.000001 | WSOL | $0.000199 | - | 5 |
| DeepSeek / WSOL | $0.0...159266 | WSOL | $0.000021 | - | 5 |
| ORANGE / USD1 | $0.002739 | USD1 | $0.002737 | - | 5 |
| KIRK / USD1 | $0.00002 | USD1 | $0.00002 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / GLOVING | $1.24K | 9.23 | 13 |
| Pumpswappump_amm | WSOL / DeepSeek | $826.66 | 6.16 | 10 |
| Raydiumamm_v3 | USD1 / WSOL | $649.72 | 650.27 | 9 |
| Pumpswappump_amm | WSOL / AK | $541.02 | 4.02 | 4 |
| Pumpfunpump | SOL / EGGY | $486.91 | 3.72 | 4 |
| Raydiumraydium_launchpad | USD1 / ORANGE | $350.86 | 351.15 | 7 |
| Pumpswappump_amm | WSOL / CB | $324.95 | 2.42 | 2 |
| Pumpfunpump | SOL / EGGY | $309.8 | 2.36 | 3 |
| Raydiumraydium_launchpad | USD1 / KIRK | $298.85 | 299.11 | 2 |
| Pumpfunpump | SOL / ONBOARDING | $220.18 | 1.68 | 2 |
| Pumpswappump_amm | DeepSeek / WSOL | - | 44.25M | 10 |
| Pumpfunpump | ONBOARDING / SOL | - | 15.82M | 2 |
| Pumpswappump_amm | AK / WSOL | - | 15.11M | 4 |
| Pumpfunpump | EGGY / SOL | - | 35.07M | 4 |
| Pumpswappump_amm | GLOVING / WSOL | - | 4.8M | 13 |
| Pumpswappump_amm | CB / WSOL | - | 5.2M | 2 |
| Pumpfunpump | EGGY / SOL | - | 20.7M | 3 |
| Raydiumraydium_launchpad | ORANGE / USD1 | - | 121.93K | 7 |
| Raydiumraydium_launchpad | KIRK / USD1 | - | 13.19M | 2 |
Get API