| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 3h 20m 29s ago | $0.000015 | sic / WSOL | Buy | 1.26M | - | Raydiumraydium_amm | 7A1R…W8hr | |
| 3h 20m 29s ago | $0.00 | WSOL / sic | Sell | 0.14 | $18.41 | Raydiumraydium_amm | Eyc6…24oL |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| sic / WSOL | $0.0...108938 | WSOL | $0.000015 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / AVERY | $92.65 | 0.66 | 1 |
| Pumpswappump_amm | WSOL / BULLPEPE | $91.52 | 0.66 | 1 |
| Pumpswappump_amm | WSOL / KALILA | $19.44 | 0.14 | 1 |
| Raydiumraydium_amm | WSOL / sic | $18.41 | 0.14 | 1 |
| OKXdex_solana_v3 | BULLPEPE / Orange | - | 11.19M | 1 |
| OKXdex_solana_v3 | Orange / KALILA | - | 10.18M | 1 |
| OKXdex_solana_v3 | Orange / BULLPEPE | - | 10.18M | 1 |
| Pumpswappump_amm | KALILA / WSOL | - | 4.53M | 1 |
| OKXdex_solana_v3 | KALILA / Orange | - | 4.53M | 1 |
| Pumpswappump_amm | BULLPEPE / WSOL | - | 11.19M | 1 |
| Pumpswappump_amm | AVERY / WSOL | - | 6.81M | 1 |
| Raydiumraydium_amm | sic / WSOL | - | 1.26M | 1 |
Get API