| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 7m 52s ago | $0.00 | WSOL / KalShe | Buy | 1.34 | $178.36 | Pumpswappump_amm | 4MNx…YVwt | |
| 1h 7m 52s ago | $0.000137 | KalShe / WSOL | Sell | 379.97K | - | Meteoralb_clmm | 5AwH…Moyb | |
| 1h 7m 52s ago | $0.000136 | KalShe / WSOL | Sell | 1.32M | - | Pumpswappump_amm | 5AwH…Moyb | |
| 2h 31m 41s ago | $0.000145 | KalShe / WSOL | Buy | 1.26M | - | Pumpswappump_amm | 5AwH…Moyb | |
| 2h 31m 41s ago | $0.000144 | KalShe / WSOL | Buy | 440.07K | - | Meteoralb_clmm | 5AwH…Moyb | |
| 2h 31m 41s ago | $0.00 | WSOL / KalShe | Sell | 1.36 | $181.77 | Pumpswappump_amm | 4MNx…YVwt |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / KalShe | $985,334.23 | KalShe | $985,334.22873 | $178.36 | 1 |
| KalShe / WSOL | $0.000001 | WSOL | $0.000145 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / POG | $985.01 | 7.45 | 4 |
| Pumpfunpump | SOL / Raccoon | $752.86 | 5.57 | 5 |
| Pumpswappump_amm | WSOL / KalShe | $622.96 | 4.66 | 4 |
| Pumpswappump_amm | WSOL / WhiteWhale | $488.48 | 3.69 | 2 |
| Pumpswappump_amm | WSOL / BWD | $152.67 | 1.13 | 1 |
| Pumpswappump_amm | WSOL / Marcus | $66.52 | 0.49 | 1 |
| OKXdex_solana_v3 | Raccoon / WSOL | - | 1.63M | 1 |
| OKXdex_solana_v3 | Marcus / BWD | - | 330.72K | 1 |
| Pumpswappump_amm | KalShe / WSOL | - | 3.8M | 4 |
| Meteoralb_clmm | KalShe / WSOL | - | 820.03K | 2 |
| Pumpfunpump | Raccoon / SOL | - | 22.17M | 5 |
| OKXdex_solana_v3 | BWD / Marcus | - | 2.6M | 1 |
| Pumpswappump_amm | Marcus / WSOL | - | 330.72K | 1 |
| OKXdex_solana_v3 | KalShe / WSOL | - | 1.23M | 1 |
| OKXdex_solana_v3 | BWD / WSOL | - | 11.02M | 2 |
| Pumpswappump_amm | WhiteWhale / WSOL | - | 288.3K | 2 |
| Pumpswappump_amm | BWD / WSOL | - | 8.42M | 1 |
| Pumpswappump_amm | POG / WSOL | - | 3.95M | 4 |
Get API