| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 7m 21s ago | $0.00 | WSOL / Franklin | Buy | 0 | $0 | Pumpswappump_amm | xpAe…hfuP | |
| 7m 21s ago | $0.000003 | Franklin / WSOL | Sell | 100 | - | Pumpswappump_amm | Bb8M…gCRZ | |
| 1h 24m 14s ago | $0.009193 | Franklin / WSOL | Buy | 434 | - | Pumpswappump_amm | Bb8M…gCRZ | |
| 1h 24m 14s ago | $0.00 | WSOL / Franklin | Buy | 0.02 | $3.05 | Pumpswappump_amm | xpAe…hfuP | |
| 1h 24m 14s ago | $0.00 | WSOL / Franklin | Sell | 0.03 | $3.99 | Pumpswappump_amm | xpAe…hfuP | |
| 1h 24m 14s ago | $0.009133 | Franklin / WSOL | Sell | 334 | - | Pumpswappump_amm | Bb8M…gCRZ |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / Franklin | $38,610,038.61 | Franklin | $38,610,038.610039 | $3.05 | 2 |
| Franklin / WSOL | $0.000069 | WSOL | $0.009193 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / FRANKLIN | $9.95 | 0.07 | 3 |
| Pumpswappump_amm | WSOL / DarkPippin | $8.46 | 0.06 | 3 |
| Pumpswappump_amm | WSOL / Franklin | $7.04 | 0.05 | 3 |
| Pumpswappump_amm | FRANKLIN / WSOL | - | 8.86K | 3 |
| Pumpswappump_amm | Franklin / WSOL | - | 868 | 3 |
| Pumpswappump_amm | DarkPippin / WSOL | - | 1.44K | 3 |
Get API