| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5h 56m 25s ago | $0.0...813508 | ARBPRINT / WSOL | Buy | 1.23M | - | Raydiumraydium_cp_swap | 8c5q…nWwZ | |
| 8h 55m 59s ago | $0.000006 | SIGGA / WSOL | Buy | 181.76K | - | Raydiumraydium_cp_swap | 8c5q…nWwZ | |
| 8h 57m 37s ago | $0.000006 | 1Rule / USD1 | Buy | 164.64K | - | Raydiumraydium_cp_swap | GRfr…ZvqN | |
| 8h 58m 41s ago | $0.0...125454 | GOCHA / WSOL | Buy | 8.02M | - | Raydiumraydium_cp_swap | 8c5q…nWwZ | |
| 8h 59m 31s ago | $0.000005 | COMPFI / WSOL | Buy | 205.53K | - | Raydiumraydium_cp_swap | 8c5q…nWwZ |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| COMPFI / WSOL | $0.0...36492 | WSOL | $0.000005 | - | 1 |
| GOCHA / WSOL | $0.0...935 | WSOL | $0.00 | - | 1 |
| ARBPRINT / WSOL | $0.0...6121 | WSOL | $0.000001 | - | 1 |
| SIGGA / WSOL | $0.0...41263 | WSOL | $0.000006 | - | 1 |
| 1Rule / USD1 | $0.000006 | USD1 | $0.000006 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumraydium_cp_swap | COMPFI / WSOL | - | 205.53K | 1 |
| Raydiumraydium_cp_swap | Memecoin / USD1 | - | 207.95K | 1 |
| Raydiumraydium_cp_swap | MSPT / WSOL | - | 40.26K | 1 |
| Raydiumraydium_cp_swap | Figley / USD1 | - | 174.42K | 1 |
| Raydiumraydium_cp_swap | GOCHA / WSOL | - | 8.02M | 1 |
| Raydiumraydium_cp_swap | 1Rule / USD1 | - | 164.64K | 1 |
| Raydiumraydium_cp_swap | ARBPRINT / WSOL | - | 1.23M | 1 |
| Raydiumraydium_cp_swap | SIGGA / WSOL | - | 181.76K | 1 |
| Raydiumamm_v3 | $ABAB / WSOL | - | 58.56K | 1 |
| Raydiumraydium_cp_swap | rizzmas / WSOL | - | 276.32K | 1 |
Get API