| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 7h 29m 44s ago | $0.001841 | POLYFACTS / POPCAT | Sell | 689.99K | $1.27K | Raydiumamm_v3 | 2TSr…UHUq | |
| 7h 29m 44s ago | $0.001833 | POLYFACTS / WSOL | Sell | 112.14K | $206.49 | Pumpswappump_amm | 7tLN…ukid | |
| 7h 29m 44s ago | $140.58 | WSOL / POLYFACTS | Buy | 1.47 | $205.51 | Pumpswappump_amm | 686t…1tzQ | |
| 8h 5m 57s ago | $0.006267 | SPSC / USDC | Sell | 81.54K | $513.62 | Jupiterjupiter | s9zv…rEDD | |
| 8h 5m 57s ago | $1.00 | USDC / SPSC | Buy | 511.12 | $511.04 | Jupiterjupiter | 8pFg…b4cc |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USDC / SPSC | $159.54 | SPSC | $1.004884 | $511.04 | 1 |
| WSOL / POLYFACTS | $76,346.48 | POLYFACTS | $140.583686 | $205.51 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumamm_v3 | POLYFACTS / POPCAT | $1.27K | 689.99K | 1 |
| Jupiterjupiter | SPSC / USDC | $513.62 | 81.54K | 1 |
| Jupiterjupiter | USDC / SPSC | $511.04 | 511.12 | 1 |
| Pumpswappump_amm | POLYFACTS / WSOL | $206.49 | 112.14K | 1 |
| Pumpswappump_amm | WSOL / POLYFACTS | $205.51 | 1.47 | 1 |
Get API