Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / TFR | $775,525.95 | TFR | $775,525.949305 | $2.72K | 13 |
| WSOL / VAMP | $634,003.30 | VAMP | $634,003.301436 | $248.76 | 1 |
| WSOL / KG | $863,232.20 | KG | $863,232.195096 | $142.08 | 4 |
| WSOL / FUGAZI | $18,519,087.42 | FUGAZI | $18,519,087.423024 | $46.47 | 2 |
| WSOL / JAD | $29,227,929.60 | JAD | $29,227,929.597066 | $3.13 | 1 |
| JAD / WSOL | $0.000003 | WSOL | $0.00045 | - | 1 |
| TFR / WSOL | $0.000002 | WSOL | $0.00022 | - | 8 |
| KG / WSOL | $0.000001 | WSOL | $0.000166 | - | 2 |
| VAMP / WSOL | $0.000001 | WSOL | $0.000176 | - | 1 |
| FUGAZI / WSOL | $0.0...480403 | WSOL | $0.000067 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / TFR | $5.42K | 39.28 | 21 |
| Pumpswappump_amm | WSOL / EU | $2.27K | 16.97 | 9 |
| Pumpswappump_amm | WSOL / EU | $1.52K | 11.26 | 5 |
| Pumpswappump_amm | WSOL / VAMP | $453.07 | 3.33 | 2 |
| Pumpswappump_amm | WSOL / PILL | $390.94 | 2.96 | 3 |
| Pumpswappump_amm | WSOL / JAD | $300.99 | 2.18 | 2 |
| Pumpswappump_amm | WSOL / KG | $284.17 | 2.06 | 6 |
| Pumpswappump_amm | WSOL / FUGAZI | $143.27 | 1.03 | 3 |
| Pumpswappump_amm | EU / WSOL | - | 2.7M | 5 |
| Pumpswappump_amm | KG / WSOL | - | 1.01M | 6 |
| Pumpswappump_amm | FUGAZI / WSOL | - | 2.9M | 3 |
| Pumpswappump_amm | EU / WSOL | - | 5.81M | 9 |
| Pumpswappump_amm | VAMP / WSOL | - | 2.32M | 2 |
| Pumpswappump_amm | TFR / WSOL | - | 15.55M | 21 |
| Pumpswappump_amm | PILL / WSOL | - | 1.96M | 3 |
| Pumpswappump_amm | JAD / WSOL | - | 1.33M | 2 |
Get API