| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 26m 53s ago | $0.00 | WSOL / HABIBI | Buy | 0.24 | $32.28 | Meteoradynamic_bonding_curve | FQ7q…mRMm | |
| 1h 26m 53s ago | $133.20 | WSOL / JUP | Sell | 0.24 | $32.28 | Meteoralb_clmm | 58L6…xjpF | |
| 6h 57m 9s ago | $0.00 | WSOL / POOPOO | Buy | 0.44 | $58.13 | Meteoradynamic_bonding_curve | C8zT…XMH5 | |
| 6h 57m 9s ago | $0.00 | WSOL / CRCA | Sell | 0.37 | $48.48 | Meteoralb_clmm | CKVZ…RUMB | |
| 6h 57m 9s ago | $0.00 | WSOL / CRCA | Sell | 0.07 | $9.65 | Meteoracp_amm | CKVZ…RUMB |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / POOPOO | $11,388,311.04 | POOPOO | $11,388,311.040444 | $58.13 | 1 |
| WSOL / HABIBI | $31,959,700.78 | HABIBI | $31,959,700.781287 | $32.28 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Meteoradynamic_bonding_curve | WSOL / POOPOO | $123.55 | 0.93 | 3 |
| PancakeSwapamm_v3 | WSOL / WBTC | $49.64 | 0.36 | 1 |
| Meteoralb_clmm | WSOL / CRCA | $48.48 | 0.37 | 1 |
| Meteoralb_clmm | WSOL / JUP | $32.28 | 0.24 | 1 |
| Meteoradynamic_bonding_curve | WSOL / HABIBI | $32.28 | 0.24 | 1 |
| Meteoracp_amm | WSOL / VIB | $18.16 | 0.13 | 1 |
| SolfiSolfi_v2 | WSOL / USDC | $18.16 | 0.13 | 1 |
| Meteoracp_amm | WSOL / CRCA | $9.65 | 0.07 | 1 |
Get API