| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5h 8m 7s ago | $0.000006 | Frank / SOL | Sell | 26.07M | - | Pumpfunpump | 9wnF…VV9o | |
| 5h 8m 7s ago | $0.00 | SOL / Frank | Buy | 1.21 | $160.49 | Pumpfunpump | Dxrq…eYHk | |
| 5h 13m 37s ago | $0.00 | SOL / Frank | Sell | 0.98 | $130.04 | Pumpfunpump | Dxrq…eYHk | |
| 5h 13m 37s ago | $0.000005 | Frank / SOL | Buy | 26.07M | - | Pumpfunpump | 9wnF…VV9o | |
| 9h 44m 0s ago | $0.000053 | pigeon / WSOL | Sell | 5.91M | - | Pumpswappump_amm | 4Mfi…MoNN | |
| 9h 44m 0s ago | $0.00 | WSOL / pigeon | Buy | 2.35 | $313.82 | Pumpswappump_amm | 3o5J…BWVd | |
| 9h 44m 3s ago | $0.000056 | pigeon / WSOL | Sell | 5.91M | - | Pumpswappump_amm | 4Mfi…MoNN | |
| 9h 44m 3s ago | $0.00 | WSOL / pigeon | Buy | 2.47 | $330.16 | Pumpswappump_amm | 3o5J…BWVd | |
| 10h 39m 24s ago | $0.00 | SOL / pigeon | Sell | 0.98 | $131.17 | Pumpfunpump | 3o5J…BWVd | |
| 10h 39m 24s ago | $0.000011 | pigeon / SOL | Buy | 11.82M | - | Pumpfunpump | 9wnF…VV9o | |
| 10h 53m 40s ago | $0.000062 | glorb / WSOL | Sell | 3.57M | - | Pumpswappump_amm | 4Mfi…MoNN | |
| 10h 53m 40s ago | $0.00 | WSOL / glorb | Buy | 1.64 | $220.34 | Pumpswappump_amm | 5NBb…hpym | |
| 11h 9m 25s ago | $0.00 | WSOL / glorb | Sell | 0.49 | $66.11 | Pumpswappump_amm | 5NBb…hpym | |
| 11h 9m 25s ago | $0.000019 | glorb / WSOL | Buy | 3.57M | - | Pumpswappump_amm | 4Mfi…MoNN |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / pigeon | $2,516,530.43 | pigeon | $2,516,530.427146 | $643.99 | 2 |
| WSOL / glorb | $2,174,452.81 | glorb | $2,174,452.808535 | $220.34 | 1 |
| SOL / Frank | $21,626,752.02 | Frank | $21,626,752.016507 | $160.49 | 1 |
| pigeon / SOL | $0.0...82736 | SOL | $0.000011 | - | 1 |
| glorb / WSOL | $0.0...13834 | WSOL | $0.000019 | - | 1 |
| Frank / SOL | $0.0...375 | SOL | $0.000005 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / pigeon | $643.99 | 4.82 | 2 |
| Pumpfunpump | SOL / Frank | $290.65 | 2.18 | 2 |
| Pumpswappump_amm | WSOL / glorb | $286.62 | 2.14 | 2 |
| Pumpfunpump | SOL / pigeon | $131.17 | 0.98 | 1 |
| Pumpfunpump | Frank / SOL | - | 52.15M | 2 |
| Pumpfunpump | pigeon / SOL | - | 11.82M | 1 |
| Pumpswappump_amm | glorb / WSOL | - | 7.14M | 2 |
| Pumpswappump_amm | pigeon / WSOL | - | 11.82M | 2 |
Get API