| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 37m 39s ago | $0.00 | WSOL / ww | Buy | 0 | $0.24 | Pumpswappump_amm | ASzk…jSUe | |
| 6h 37m 39s ago | $0.000004 | ww / WSOL | Sell | 64.74K | - | Pumpswappump_amm | 3L8g…LNSN | |
| 6h 38m 7s ago | $0.00 | SOL / sexcoin | Buy | 0.01 | $1.32 | Pumpfunpump | CBzV…B5cV | |
| 6h 38m 7s ago | $0.000007 | sexcoin / SOL | Sell | 195.94K | - | Pumpfunpump | A3PX…PSqG | |
| 7h 14m 31s ago | $0.000102 | ww / WSOL | Buy | 64.74K | - | Pumpswappump_amm | 3L8g…LNSN | |
| 7h 14m 31s ago | $0.00 | WSOL / ww | Sell | 0.05 | $6.6 | Pumpswappump_amm | ASzk…jSUe | |
| 7h 15m 14s ago | $0.000032 | sexcoin / SOL | Buy | 195.94K | - | Pumpfunpump | A3PX…PSqG | |
| 7h 15m 14s ago | $0.00 | SOL / sexcoin | Sell | 0.05 | $6.34 | Pumpfunpump | CBzV…B5cV | |
| 8h 31m 46s ago | $0.00 | SOL / SANTA | Buy | 0.01 | $0.77 | Pumpfunpump | CPAL…dMLD | |
| 8h 31m 46s ago | $0.000004 | SANTA / SOL | Sell | 209.83K | - | Pumpfunpump | A3PX…PSqG | |
| 8h 37m 0s ago | $0.00 | WSOL / Zaios | Buy | 0.13 | $17.36 | Pumpswappump_amm | CLcR…Sa8R | |
| 8h 37m 0s ago | $0.02 | Zaios / WSOL | Sell | 1.12K | - | Pumpswappump_amm | 3L8g…LNSN | |
| 8h 52m 51s ago | $0.00003 | SANTA / SOL | Buy | 209.83K | - | Pumpfunpump | A3PX…PSqG | |
| 8h 52m 51s ago | $0.00 | SOL / SANTA | Sell | 0.05 | $6.3 | Pumpfunpump | CPAL…dMLD | |
| 10h 55m 40s ago | $0.00 | WSOL / SADGE | Buy | 0.15 | $19.48 | Pumpswappump_amm | 4T9M…P1QS | |
| 10h 55m 40s ago | $0.000058 | SADGE / WSOL | Sell | 338.56K | - | Pumpswappump_amm | 3L8g…LNSN | |
| 11h 16m 4s ago | $0.00 | SOL / Palu | Buy | 0.01 | $0.91 | Pumpfunpump | GE6X…MSv6 | |
| 11h 16m 4s ago | $0.000004 | Palu / SOL | Sell | 246.31K | - | Pumpfunpump | A3PX…PSqG |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / SADGE | $2,309,125.45 | SADGE | $2,309,125.451406 | $19.48 | 1 |
| WSOL / Zaios | $8,582.46 | Zaios | $8,582.457498 | $17.36 | 1 |
| SOL / sexcoin | $19,719,231.68 | sexcoin | $19,719,231.681329 | $1.32 | 1 |
| SOL / Palu | $36,057,375.58 | Palu | $36,057,375.575423 | $0.91 | 1 |
| SOL / SANTA | $35,990,378.50 | SANTA | $35,990,378.500242 | $0.77 | 1 |
| WSOL / ww | $35,902,176.25 | ww | $35,902,176.249041 | $0.24 | 1 |
| sexcoin / SOL | $0.0...242732 | SOL | $0.000032 | - | 1 |
| SANTA / SOL | $0.0...226665 | SOL | $0.00003 | - | 1 |
| ww / WSOL | $0.0...764633 | WSOL | $0.000102 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / Zaios | $52.92 | 0.4 | 3 |
| Pumpswappump_amm | WSOL / SADGE | $19.48 | 0.15 | 1 |
| Pumpfunpump | SOL / FOOD | $13.04 | 0.1 | 2 |
| Pumpfunpump | SOL / ZH | $13 | 0.1 | 2 |
| Pumpfunpump | SOL / Sophie | $7.84 | 0.06 | 2 |
| Pumpfunpump | SOL / NAZ | $7.83 | 0.06 | 2 |
| Pumpfunpump | SOL / sexcoin | $7.66 | 0.06 | 2 |
| Pumpfunpump | SOL / Palu | $7.25 | 0.05 | 2 |
| Pumpfunpump | SOL / SANTA | $7.09 | 0.05 | 2 |
| Pumpswappump_amm | WSOL / ww | $6.83 | 0.05 | 2 |
| Pumpfunpump | SOL / SADGE | $6.3 | 0.05 | 1 |
| Pumpfunpump | SOL / snowball | $2.33 | 0.02 | 2 |
| Pumpswappump_amm | Zaios / WSOL | - | 8.98K | 3 |
| Pumpfunpump | NAZ / SOL | - | 2.12M | 2 |
| Pumpfunpump | sexcoin / SOL | - | 391.88K | 2 |
| Pumpswappump_amm | SADGE / WSOL | - | 338.56K | 1 |
| Pumpfunpump | Palu / SOL | - | 492.62K | 2 |
| Pumpfunpump | SANTA / SOL | - | 419.66K | 2 |
| Pumpfunpump | Sophie / SOL | - | 2.12M | 2 |
| Pumpfunpump | SADGE / SOL | - | 338.56K | 1 |
| Pumpswappump_amm | ww / WSOL | - | 129.49K | 2 |
| Pumpfunpump | FOOD / SOL | - | 3.52M | 2 |
| Pumpfunpump | snowball / SOL | - | 555.99K | 2 |
| Pumpfunpump | ZH / SOL | - | 3.52M | 2 |
Get API