| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| No data available. | ||||||||
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / Solamoto | $36,098,730.21 | Solamoto | $36,098,730.214335 | $0.82 | 1 |
| SOL / FSD | $35,901,057.16 | FSD | $35,901,057.161965 | $0.5 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / Solamoto | $3.41 | 0.03 | 2 |
| Pumpfunpump | SOL / FSD | $3.09 | 0.02 | 2 |
| Raydiumraydium_amm | USD1 / WSOL | $2.62 | 2.62 | 1 |
| Pumpswappump_amm | WSOL / bald | $2.6 | 0.02 | 1 |
| Pumpswappump_amm | WSOL / SPERMWHALE | $2.6 | 0.02 | 1 |
| Pumpswappump_amm | WSOL / USD67 | $2.6 | 0.02 | 1 |
| Pumpswappump_amm | WSOL / darkpippin | $2.6 | 0.02 | 1 |
| Pumpswappump_amm | WSOL / trillions | $1.3 | 0.01 | 1 |
| Pumpfunpump | Solamoto / SOL | - | 451.12K | 2 |
| Pumpswappump_amm | trillions / WSOL | - | 4.38K | 1 |
| Pumpswappump_amm | darkpippin / WSOL | - | 24.82K | 1 |
| Pumpswappump_amm | USD67 / WSOL | - | 16.33K | 1 |
| Pumpswappump_amm | SPERMWHALE / WSOL | - | 18.89K | 1 |
| Pumpfunpump | FSD / SOL | - | 272.27K | 2 |
| Raydiumraydium_cp_swap | Gordo / USD1 | - | 5.91K | 1 |
| Meteoracp_amm | UNBAGGED / WSOL | - | 37.41K | 1 |
| Pumpswappump_amm | bald / WSOL | - | 7.68K | 1 |
Get API