Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USD1 / WSOL | $0.007533 | WSOL | $1.001089 | $27.57 | 4 |
| USD1 / USD1 | $1,793.55 | USD1 | $1,793.554278 | $23.02 | 1 |
| SOL / Robot | $9,896,819.88 | Robot | $9,896,819.875507 | $19.4 | 3 |
| SOL / Bluey | $10,384,835.16 | Bluey | $10,384,835.164906 | $6.54 | 1 |
| SOL / CLENCHED | $24,012,974.42 | CLENCHED | $24,012,974.423857 | $5.75 | 1 |
| USD1 / GIGA | $111,098.75 | GIGA | $111,098.749264 | $3.42 | 2 |
| GIGA / USD1 | $0.00002 | USD1 | $0.00002 | - | 1 |
| Bluey / SOL | $0.0...110967 | SOL | $0.000015 | - | 3 |
| USD1 / USD1 | $0.000476 | USD1 | $0.000476 | - | 3 |
| CLENCHED / SOL | $0.0...44536 | SOL | $0.000006 | - | 5 |
| Robot / SOL | $0.0...104003 | SOL | $0.000014 | - | 9 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / 589 | $109.23 | 0.8 | 12 |
| Raydiumamm_v3 | USD1 / WSOL | $63.39 | 63.45 | 9 |
| Pumpfunpump | SOL / Robot | $48.2 | 0.36 | 12 |
| Raydiumraydium_cp_swap | USD1 / USD1 | $44.02 | 44.07 | 4 |
| Pumpfunpump | SOL / Bluey | $14.02 | 0.11 | 4 |
| Pumpfunpump | SOL / CLENCHED | $12.3 | 0.09 | 6 |
| Raydiumraydium_launchpad | USD1 / GIGA | $9.99 | 10 | 3 |
| Raydiumraydium_cp_swap | USD1 / IUTH | $9.37 | 9.38 | 2 |
| Pumpfunpump | SOL / IUTH | $8.93 | 0.07 | 4 |
| Raydiumraydium_cp_swap | USD1 / USD1 | - | 82.66K | 4 |
| Pumpfunpump | Robot / SOL | - | 3.17M | 12 |
| Raydiumraydium_launchpad | GIGA / USD1 | - | 643.22K | 3 |
| Pumpfunpump | Bluey / SOL | - | 1.02M | 4 |
| Pumpswappump_amm | 589 / WSOL | - | 18.83M | 12 |
| Pumpfunpump | IUTH / SOL | - | 1.16M | 4 |
| Raydiumraydium_cp_swap | IUTH / USD1 | - | 296.07K | 2 |
| Pumpfunpump | CLENCHED / SOL | - | 2.06M | 6 |
Get API