| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 9h 49m 14s ago | $0.000018 | 401K / WSOL | Sell | 110.26K | - | Raydiumraydium_cp_swap | Ei3j…BNpA | |
| 9h 49m 14s ago | $0.00002 | 401K / WSOL | Sell | 12.72K | - | Meteoracp_amm | Ei3j…BNpA | |
| 9h 58m 4s ago | $0.03 | BULLISH / WSOL | Buy | 6.03K | $187.66 | Pumpswappump_amm | Ei3j…BNpA | |
| 9h 58m 4s ago | $137.73 | WSOL / BULLISH | Sell | 1.36 | $188.5 | Pumpswappump_amm | FbNK…teVb |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| BULLISH / WSOL | $0.000226 | WSOL | $0.031282 | $187.66 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / BULLISH | $188.5 | 1.36 | 1 |
| Pumpswappump_amm | BULLISH / WSOL | $187.66 | 6.03K | 1 |
| Raydiumraydium_cp_swap | 401K / WSOL | - | 110.26K | 1 |
| Meteoracp_amm | 401K / WSOL | - | 12.72K | 1 |
Get API