| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 12h 6m 57s ago | $0.000007 | UNIPCS / USD1 | Sell | 24.64M | - | Raydiumraydium_launchpad | 7kNH…givp | |
| 12h 6m 57s ago | $1.00 | USD1 / WSOL | Sell | 162.69 | $162.54 | Raydiumamm_v3 | 85xu…Nju1 | |
| 12h 6m 57s ago | $0.00 | USD1 / UNIPCS | Buy | 162.69 | $162.54 | Raydiumraydium_launchpad | sFV4…S1LH | |
| 12h 10m 41s ago | $0.00 | USD1 / UNIPCS | Sell | 326.99 | $326.7 | Raydiumraydium_launchpad | sFV4…S1LH | |
| 12h 10m 41s ago | $1.00 | USD1 / WSOL | Buy | 326.99 | $326.7 | Raydiumamm_v3 | 85xu…Nju1 | |
| 12h 10m 41s ago | $0.000013 | UNIPCS / USD1 | Buy | 24.64M | - | Raydiumraydium_launchpad | 7kNH…givp | |
| 12h 58m 59s ago | $0.000006 | BlackWhale / SOL | Sell | 22.8M | - | Pumpfunpump | BWi7…bsno | |
| 12h 58m 59s ago | $0.00 | SOL / BlackWhale | Buy | 1.11 | $147.03 | Pumpfunpump | DYdD…cY4d | |
| 12h 59m 32s ago | $0.00 | SOL / BlackWhale | Sell | 2.12 | $281.36 | Pumpfunpump | DYdD…cY4d | |
| 12h 59m 32s ago | $0.000012 | BlackWhale / SOL | Buy | 22.8M | - | Pumpfunpump | BWi7…bsno | |
| 13h 27m 41s ago | $0.000011 | GROYPENING / SOL | Sell | 7.42M | - | Pumpfunpump | BWi7…bsno | |
| 13h 27m 41s ago | $0.00 | SOL / GROYPENING | Buy | 0.63 | $83.47 | Pumpfunpump | zZ6n…wdip | |
| 13h 28m 46s ago | $0.00 | SOL / GROYPENING | Sell | 0.9 | $119.76 | Pumpfunpump | zZ6n…wdip | |
| 13h 28m 46s ago | $0.000016 | GROYPENING / SOL | Buy | 7.42M | - | Pumpfunpump | BWi7…bsno |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USD1 / WSOL | $0.007544 | WSOL | $1.002669 | $326.7 | 1 |
| USD1 / UNIPCS | $151,456.47 | UNIPCS | $151,456.466298 | $162.54 | 1 |
| SOL / BlackWhale | $20,569,961.14 | BlackWhale | $20,569,961.139819 | $147.03 | 1 |
| SOL / GROYPENING | $11,782,566.12 | GROYPENING | $11,782,566.120358 | $83.47 | 1 |
| BlackWhale / SOL | $0.0...93032 | SOL | $0.000012 | - | 1 |
| GROYPENING / SOL | $0.0...121767 | SOL | $0.000016 | - | 1 |
| UNIPCS / USD1 | $0.000013 | USD1 | $0.000013 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumamm_v3 | USD1 / WSOL | $1.48K | 1.48K | 4 |
| Raydiumraydium_launchpad | USD1 / W1N | $991.23 | 992.03 | 2 |
| Raydiumraydium_launchpad | USD1 / UNIPCS | $489.23 | 489.67 | 2 |
| Pumpfunpump | SOL / BlackWhale | $428.39 | 3.23 | 2 |
| Pumpfunpump | SOL / flyin | $247.49 | 1.87 | 2 |
| Pumpfunpump | SOL / GROYPENING | $203.23 | 1.53 | 2 |
| Pumpfunpump | GROYPENING / SOL | - | 14.85M | 2 |
| Pumpfunpump | BlackWhale / SOL | - | 45.6M | 2 |
| Pumpfunpump | flyin / SOL | - | 34.76M | 2 |
| Raydiumraydium_launchpad | UNIPCS / USD1 | - | 49.28M | 2 |
| Raydiumraydium_launchpad | W1N / USD1 | - | 56.78M | 2 |
Get API