| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 41m 14s ago | $0.00 | SOL / silvercoin | Buy | 0.63 | $85.2 | Pumpfunpump | GCsn…oeUq | |
| 1h 41m 14s ago | $0.000021 | silvercoin / WSOL | Sell | 3.98M | - | Jupiterjupiter | GFXC…bBxW | |
| 1h 41m 14s ago | $0.000021 | silvercoin / SOL | Sell | 3.98M | - | Pumpfunpump | C1kx…ndGo | |
| 1h 45m 14s ago | $0.00 | SOL / 1trade | Buy | 0.88 | $119.19 | Pumpfunpump | rHnG…Wmkw | |
| 1h 45m 14s ago | $0.00003 | silvercoin / SOL | Buy | 3.98M | - | Pumpfunpump | C1kx…ndGo | |
| 1h 45m 14s ago | $0.000008 | 1trade / SOL | Sell | 14.19M | - | Pumpfunpump | C1kx…ndGo | |
| 1h 45m 14s ago | $0.00 | SOL / silvercoin | Sell | 0.87 | $117.72 | Pumpfunpump | GCsn…oeUq | |
| 1h 47m 1s ago | $0.00001 | 1trade / WSOL | Buy | 14.19M | - | Jupiterjupiter | GFXC…bBxW | |
| 1h 47m 1s ago | $0.000009 | 1trade / SOL | Buy | 14.19M | - | Pumpfunpump | C1kx…ndGo | |
| 1h 47m 1s ago | $0.00 | SOL / 1trade | Sell | 0.99 | $134.22 | Pumpfunpump | rHnG…Wmkw | |
| 1h 48m 49s ago | $0.00 | SOL / 1trade | Buy | 1.07 | $145.08 | Pumpfunpump | rHnG…Wmkw | |
| 1h 48m 49s ago | $0.000009 | 1trade / WSOL | Sell | 15.76M | - | Jupiterjupiter | GFXC…bBxW | |
| 1h 48m 49s ago | $0.000009 | 1trade / SOL | Sell | 15.76M | - | Pumpfunpump | C1kx…ndGo | |
| 2h 49m 52s ago | $0.000015 | 1trade / WSOL | Buy | 6.54M | - | Jupiterjupiter | GFXC…bBxW | |
| 2h 49m 52s ago | $0.000014 | 1trade / SOL | Buy | 6.54M | - | Pumpfunpump | C1kx…ndGo | |
| 2h 49m 52s ago | $0.00 | SOL / 1trade | Sell | 0.69 | $93.84 | Pumpfunpump | rHnG…Wmkw | |
| 2h 50m 9s ago | $1.00 | USDC / WSOL | Sell | 100.06 | $100.05 | Jupiterjupiter | GFXC…bBxW | |
| 2h 50m 9s ago | $1.00 | USDC / WSOL | Sell | 62.03 | $62.03 | GoonFiGoonFi | GFXC…bBxW | |
| 2h 50m 9s ago | $1.00 | USDC / WSOL | Sell | 38.02 | $38.02 | GoonFiGoonFi | GFXC…bBxW | |
| 2h 57m 48s ago | $0.00 | SOL / peak | Buy | 0.77 | $105.21 | Pumpfunpump | AyzK…cYVy | |
| 2h 57m 48s ago | $0.000011 | 1trade / SOL | Buy | 9.22M | - | Pumpfunpump | C1kx…ndGo | |
| 2h 57m 48s ago | $0.000014 | peak / SOL | Sell | 7.29M | - | Pumpfunpump | C1kx…ndGo | |
| 2h 57m 48s ago | $0.00 | SOL / 1trade | Sell | 0.76 | $103.91 | Pumpfunpump | rHnG…Wmkw | |
| 3h 20m 9s ago | $0.000021 | peak / WSOL | Buy | 3.19M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 20m 9s ago | $0.000021 | peak / SOL | Buy | 3.19M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 20m 9s ago | $0.00 | SOL / peak | Sell | 0.49 | $66.79 | Pumpfunpump | AyzK…cYVy | |
| 3h 20m 25s ago | $1.00 | USDC / WSOL | Sell | 70 | $69.99 | Jupiterjupiter | GFXC…bBxW | |
| 3h 21m 1s ago | $0.00002 | peak / WSOL | Buy | 4.11M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 21m 1s ago | $0.00002 | peak / SOL | Buy | 4.11M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 21m 1s ago | $0.00 | SOL / peak | Sell | 0.59 | $80.15 | Pumpfunpump | AyzK…cYVy | |
| 3h 23m 15s ago | $0.00 | SOL / FOID | Buy | 0.29 | $39.79 | Pumpfunpump | CTdu…f7LF | |
| 3h 23m 15s ago | $0.000019 | FOID / WSOL | Sell | 2.15M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 23m 15s ago | $0.000019 | FOID / SOL | Sell | 2.15M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 23m 38s ago | $1.00 | USDC / WSOL | Sell | 41 | $41 | Jupiterjupiter | GFXC…bBxW | |
| 3h 23m 38s ago | $1.00 | USDC / WSOL | Sell | 13.12 | $13.12 | GoonFiGoonFi | GFXC…bBxW | |
| 3h 23m 38s ago | $1.00 | USDC / WSOL | Sell | 27.88 | $27.88 | GoonFiGoonFi | GFXC…bBxW | |
| 3h 24m 48s ago | $0.000022 | FOID / WSOL | Buy | 2.15M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 24m 48s ago | $0.000022 | FOID / SOL | Buy | 2.15M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 24m 48s ago | $0.00 | SOL / FOID | Sell | 0.35 | $46.78 | Pumpfunpump | CTdu…f7LF | |
| 3h 28m 22s ago | $0.00 | SOL / FOID | Buy | 0.32 | $43.63 | Pumpfunpump | CTdu…f7LF | |
| 3h 28m 22s ago | $0.000022 | FOID / WSOL | Sell | 2M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 28m 22s ago | $0.000022 | FOID / SOL | Sell | 2M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 38m 22s ago | $1.00 | USDC / WSOL | Buy | 311.11 | $311.07 | Jupiterjupiter | GFXC…bBxW | |
| 3h 38m 52s ago | $0.00 | SOL / FOID | Buy | 0.14 | $18.99 | Pumpfunpump | CTdu…f7LF | |
| 3h 38m 52s ago | $0.000048 | FOID / SOL | Sell | 393.78K | - | Pumpfunpump | C1kx…ndGo | |
| 3h 42m 14s ago | $0.00 | SOL / FOID | Buy | 0.78 | $105.72 | Pumpfunpump | CTdu…f7LF | |
| 3h 42m 14s ago | $0.000044 | FOID / WSOL | Sell | 2.39M | - | Jupiterjupiter | GFXC…bBxW | |
| 3h 42m 14s ago | $0.000044 | FOID / SOL | Sell | 2.39M | - | Pumpfunpump | C1kx…ndGo | |
| 3h 43m 15s ago | $0.00 | SOL / FOID | Buy | 1.37 | $185.47 | Pumpfunpump | CTdu…f7LF | |
| 3h 43m 15s ago | $0.000039 | FOID / WSOL | Sell | 4.79M | - | Jupiterjupiter | GFXC…bBxW |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / WhiteWolf | $6,691,613.02 | WhiteWolf | $6,691,613.019948 | $532.72 | 4 |
| SOL / FOID | $7,309,566.87 | FOID | $7,309,566.868051 | $393.59 | 5 |
| USDC / WSOL | $0.007391 | WSOL | $1.000828 | $311.07 | 1 |
| SOL / 1trade | $16,195,543.08 | 1trade | $16,195,543.077428 | $264.27 | 2 |
| SOL / WhiteWolf | $6,836,419.80 | WhiteWolf | $6,836,419.797598 | $181.07 | 2 |
| SOL / peak | $9,417,043.72 | peak | $9,417,043.715201 | $105.21 | 1 |
| SOL / silvercoin | $6,350,117.32 | silvercoin | $6,350,117.32273 | $85.2 | 1 |
| silvercoin / SOL | $0.0...217142 | SOL | $0.00003 | - | 1 |
| peak / SOL | $0.0...154828 | SOL | $0.000021 | - | 2 |
| 1trade / SOL | $0.0...69533 | SOL | $0.000009 | - | 3 |
| 1trade / WSOL | $0.0...70413 | WSOL | $0.00001 | - | 2 |
| FOID / SOL | $0.0...160783 | SOL | $0.000022 | - | 3 |
| peak / WSOL | $0.0...156788 | WSOL | $0.000021 | - | 2 |
| WhiteWolf / WSOL | $0.0...245989 | WSOL | $0.000033 | - | 15 |
| FOID / WSOL | $0.0...162819 | WSOL | $0.000022 | - | 1 |
| WhiteWolf / SOL | $0.0...150749 | SOL | $0.00002 | - | 3 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / WhiteWolf | $1.06K | 7.79 | 10 |
| Pumpfunpump | SOL / FOID | $608.42 | 4.49 | 8 |
| Pumpfunpump | SOL / 1trade | $596.47 | 4.38 | 5 |
| Jupiterjupiter | USDC / WSOL | $522.16 | 522.17 | 4 |
| Pumpfunpump | SOL / WhiteWolf | $421.4 | 3.18 | 5 |
| Pumpfunpump | SOL / peak | $252.67 | 1.86 | 3 |
| Pumpfunpump | SOL / silvercoin | $202.68 | 1.49 | 2 |
| GoonFiGoonFi | USDC / WSOL | $141.05 | 141.06 | 4 |
| Jupiterjupiter | WhiteWolf / WSOL | - | 46.18M | 13 |
| Jupiterjupiter | 1trade / WSOL | - | 36.48M | 3 |
| Pumpfunpump | peak / SOL | - | 14.58M | 3 |
| Pumpfunpump | FOID / SOL | - | 23.45M | 8 |
| Jupiterjupiter | peak / WSOL | - | 7.29M | 2 |
| Pumpfunpump | WhiteWolf / SOL | - | 21.93M | 5 |
| Pumpfunpump | 1trade / SOL | - | 59.89M | 5 |
| Jupiterjupiter | silvercoin / WSOL | - | 3.98M | 1 |
| Pumpswappump_amm | WhiteWolf / WSOL | - | 32.37M | 10 |
| Jupiterjupiter | FOID / WSOL | - | 13.48M | 5 |
| Pumpfunpump | silvercoin / SOL | - | 7.97M | 2 |
Get API