Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / Power | $554,297.94 | Power | $554,297.938484 | $0.75 | 3 |
| WSOL / SEEK | $2,147.87 | SEEK | $2,147.873843 | $0.38 | 2 |
| WSOL / XNY | $2,314.16 | XNY | $2,314.16461 | $0.38 | 2 |
| WSOL / Power | $583,977.64 | Power | $583,977.640981 | $0.08 | 1 |
| XNY / WSOL | $0.000438 | WSOL | $0.060423 | - | 5 |
| Power / WSOL | $0.000002 | WSOL | $0.000234 | - | 1 |
| Power / WSOL | $0.000003 | WSOL | $0.000429 | - | 19 |
| SEEK / WSOL | $0.000487 | WSOL | $0.068205 | - | 5 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / Power | $3.15 | 0.02 | 22 |
| Pumpswappump_amm | WSOL / Power | $2.46 | 0.02 | 18 |
| Pumpswappump_amm | WSOL / XNY | $1.31 | 0.01 | 7 |
| Pumpswappump_amm | WSOL / SEEK | $1.1 | 0.01 | 7 |
| Pumpswappump_amm | WSOL / UP | $0.93 | 0.01 | 9 |
| Pumpswappump_amm | WSOL / Power | $0.2 | 0 | 2 |
| Pumpswappump_amm | WSOL / Power | $0.14 | 0 | 1 |
| Pumpswappump_amm | UP / WSOL | - | 22.78 | 9 |
| Pumpswappump_amm | Power / WSOL | - | 12.68K | 22 |
| Pumpswappump_amm | Power / WSOL | - | 16.84K | 18 |
| Pumpswappump_amm | Power / WSOL | - | 848.52 | 2 |
| Pumpswappump_amm | Power / WSOL | - | 720.72 | 1 |
| Pumpswappump_amm | SEEK / WSOL | - | 17.5 | 7 |
| Pumpswappump_amm | XNY / WSOL | - | 22.98 | 7 |
Get API