| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 10h 56m 52s ago | $0.00 | WSOL / GROYPER | Sell | 0 | $0.13 | Pumpswappump_amm | 5wNM…zCcU | |
| 10h 56m 52s ago | $0.000067 | GROYPER / WSOL | Buy | 1.98K | - | Pumpswappump_amm | 912S…JMZe | |
| 11h 15m 41s ago | $0.00 | WSOL / Z | Sell | 0 | $0.63 | Pumpswappump_amm | CvXw…GWxD | |
| 11h 15m 41s ago | $0.000934 | Z / WSOL | Buy | 671.69 | - | Pumpswappump_amm | 912S…JMZe | |
| 11h 36m 56s ago | $0.00 | WSOL / GLOVE | Sell | 0 | $0.47 | Pumpswappump_amm | CZp3…xT3F | |
| 11h 36m 56s ago | $0.002154 | GLOVE / WSOL | Buy | 219.92 | - | Pumpswappump_amm | 912S…JMZe |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| Z / WSOL | $0.000007 | WSOL | $0.000934 | - | 1 |
| GLOVE / WSOL | $0.000016 | WSOL | $0.002154 | - | 1 |
| GROYPER / WSOL | $0.0...511138 | WSOL | $0.000067 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / Z | $0.63 | 0 | 1 |
| Pumpswappump_amm | WSOL / Open AI | $0.5 | 0 | 1 |
| Pumpswappump_amm | WSOL / GLOVE | $0.47 | 0 | 1 |
| Pumpswappump_amm | WSOL / BMC | $0.42 | 0 | 1 |
| Pumpswappump_amm | WSOL / Yeeeee | $0.36 | 0 | 1 |
| Pumpswappump_amm | WSOL / DM6B…krHU | $0.32 | 0 | 1 |
| Pumpswappump_amm | WSOL / G6R5…ewpC | $0.2 | 0 | 1 |
| Pumpswappump_amm | WSOL / GROYPER | $0.13 | 0 | 1 |
| Pumpswappump_amm | GLOVE / WSOL | - | 219.92 | 1 |
| Pumpswappump_amm | G6R5…ewpC / WSOL | - | 86.49 | 1 |
| Pumpswappump_amm | Yeeeee / WSOL | - | 415.8 | 1 |
| Pumpswappump_amm | Z / WSOL | - | 671.69 | 1 |
| Pumpswappump_amm | DM6B…krHU / WSOL | - | 314.15 | 1 |
| Pumpswappump_amm | GROYPER / WSOL | - | 1.98K | 1 |
| Pumpswappump_amm | Open AI / WSOL | - | 468.19 | 1 |
| Pumpswappump_amm | BMC / WSOL | - | 135.74 | 1 |
Get API