| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 8h 16m 5s ago | $0.00 | WSOL / STONK | Buy | 0 | $0.1 | Pumpswappump_amm | 9JY5…WzUT | |
| 8h 16m 5s ago | $0.000003 | STONK / WSOL | Sell | 33.99K | - | Pumpswappump_amm | 6jYL…PQ2t |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / STONK | $46,634,357.56 | STONK | $46,634,357.560931 | $0.1 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / Peepo | $18.93 | 0.14 | 2 |
| Pumpswappump_amm | WSOL / Poopoo | $16.91 | 0.13 | 3 |
| Pumpswappump_amm | WSOL / real | $7.91 | 0.06 | 2 |
| Pumpswappump_amm | WSOL / LOWKENUINE | $7.88 | 0.06 | 2 |
| Pumpswappump_amm | WSOL / Hemmy | $6.31 | 0.05 | 2 |
| Pumpswappump_amm | WSOL / fugazi | $3.96 | 0.03 | 1 |
| Pumpswappump_amm | WSOL / STONK | $2.08 | 0.02 | 2 |
| Pumpswappump_amm | WSOL / Moodeng | $0.07 | 0 | 1 |
| Pumpswappump_amm | Hemmy / WSOL | - | 67.68K | 2 |
| Pumpswappump_amm | Peepo / WSOL | - | 381.87K | 2 |
| Pumpswappump_amm | fugazi / WSOL | - | 67.89K | 1 |
| Pumpswappump_amm | real / WSOL | - | 318.98K | 2 |
| Pumpswappump_amm | Moodeng / WSOL | - | 17.5K | 1 |
| Pumpswappump_amm | STONK / WSOL | - | 67.98K | 2 |
| Pumpswappump_amm | LOWKENUINE / WSOL | - | 148.19K | 2 |
| Pumpswappump_amm | Poopoo / WSOL | - | 59.49K | 3 |
Get API