| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 40m 7s ago | $0.000042 | LAIKA / SOL | Buy | 111.81K | - | Pumpfunpump | ENUS…NRqg | |
| 6h 40m 7s ago | $0.00 | SOL / LAIKA | Sell | 0.04 | $4.66 | Pumpfunpump | ESR1…SRSc | |
| 6h 43m 11s ago | $0.00 | WSOL / SQUIRREL | Buy | 0.01 | $0.69 | Pumpswappump_amm | BGRN…cEY4 | |
| 6h 43m 11s ago | $0.00002 | SQUIRREL / WSOL | Sell | 34.63K | - | Pumpswappump_amm | 2Wtn…DRq9 | |
| 6h 43m 22s ago | $0.00 | WSOL / DONALD | Buy | 0.01 | $1.98 | Pumpswappump_amm | 3dhH…AHGW | |
| 6h 43m 22s ago | $0.000017 | DONALD / WSOL | Sell | 114.74K | - | Pumpswappump_amm | H6VV…6tH5 | |
| 6h 43m 35s ago | $0.00 | SOL / Forrest | Buy | 0.01 | $1.77 | Pumpfunpump | 6VmL…Umsz | |
| 6h 43m 35s ago | $0.000005 | Forrest / SOL | Sell | 348.63K | - | Pumpfunpump | ENUS…NRqg | |
| 7h 22m 53s ago | $0.000038 | Banana / SOL | Buy | 175.54K | - | Pumpfunpump | ENUS…NRqg | |
| 7h 22m 53s ago | $0.00 | SOL / Banana | Sell | 0.05 | $6.66 | Pumpfunpump | APXy…49j6 | |
| 8h 34m 59s ago | $0.00 | SOL / UFK | Buy | 0.01 | $0.95 | Pumpfunpump | 7f41…DfcS | |
| 8h 34m 59s ago | $0.000006 | UFK / SOL | Sell | 155.37K | - | Pumpfunpump | ENUS…NRqg | |
| 8h 42m 18s ago | $0.000059 | SQUIRREL / WSOL | Buy | 34.63K | - | Pumpswappump_amm | EpbK…xGTL | |
| 8h 42m 18s ago | $0.00 | WSOL / SQUIRREL | Sell | 0.02 | $2.04 | Pumpswappump_amm | BGRN…cEY4 | |
| 8h 47m 12s ago | $0.00 | WSOL / TreeBucks | Buy | 0.01 | $1.71 | Pumpswappump_amm | 5Sq7…LXnh | |
| 8h 47m 12s ago | $0.000011 | TreeBucks / WSOL | Sell | 155.89K | - | Pumpswappump_amm | AMU6…hG64 | |
| 8h 58m 9s ago | $0.000013 | UFK / SOL | Buy | 155.37K | - | Pumpfunpump | ENUS…NRqg | |
| 8h 58m 9s ago | $0.00 | SOL / UFK | Sell | 0.02 | $2.06 | Pumpfunpump | 7f41…DfcS | |
| 9h 20m 29s ago | $0.00 | SOL / Yield | Buy | 0.01 | $1.98 | Pumpfunpump | Nsw6…4yHH | |
| 9h 20m 29s ago | $0.000007 | Yield / SOL | Sell | 268.29K | - | Pumpfunpump | ENUS…NRqg | |
| 9h 25m 29s ago | $0.000008 | Yield / SOL | Buy | 268.29K | - | Pumpfunpump | ENUS…NRqg | |
| 9h 25m 29s ago | $0.00 | SOL / Yield | Sell | 0.02 | $2.25 | Pumpfunpump | Nsw6…4yHH | |
| 10h 24m 14s ago | $0.000027 | DONALD / WSOL | Buy | 114.74K | - | Pumpswappump_amm | Fd3c…mgh5 | |
| 10h 24m 14s ago | $0.00 | WSOL / DONALD | Sell | 0.02 | $3.05 | Pumpswappump_amm | 3dhH…AHGW |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / DONALD | $7,703,901.69 | DONALD | $7,703,901.694756 | $1.98 | 1 |
| SOL / Yield | $17,950,975.95 | Yield | $17,950,975.945093 | $1.98 | 1 |
| SOL / Forrest | $26,147,233.08 | Forrest | $26,147,233.075944 | $1.77 | 1 |
| WSOL / TreeBucks | $12,102,219.55 | TreeBucks | $12,102,219.553252 | $1.71 | 1 |
| SOL / UFK | $21,675,356.23 | UFK | $21,675,356.228449 | $0.95 | 1 |
| WSOL / SQUIRREL | $6,631,568.98 | SQUIRREL | $6,631,568.98077 | $0.69 | 1 |
| UFK / SOL | $0.0...9976 | SOL | $0.000013 | - | 1 |
| LAIKA / SOL | $0.0...313025 | SOL | $0.000042 | - | 1 |
| Banana / SOL | $0.0...28483 | SOL | $0.000038 | - | 1 |
| SQUIRREL / WSOL | $0.0...443788 | WSOL | $0.000059 | - | 1 |
| DONALD / WSOL | $0.0...200488 | WSOL | $0.000027 | - | 1 |
| Yield / SOL | $0.0...63365 | SOL | $0.000008 | - | 1 |
Get API
Get API