| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 12h 27m 21s ago | $0.000009 | FS / WSOL | Sell | 28.86M | - | Pumpswappump_amm | 91Wy…bwMh | |
| 12h 27m 21s ago | $0.00 | WSOL / FS | Buy | 2.04 | $266.9 | Pumpswappump_amm | D5Lc…Z6z8 | |
| 12h 27m 45s ago | $0.000016 | FS / WSOL | Sell | 31.43M | - | Pumpswappump_amm | 91Wy…bwMh | |
| 12h 27m 45s ago | $0.00 | WSOL / FS | Buy | 3.81 | $498.06 | Pumpswappump_amm | D5Lc…Z6z8 | |
| 12h 29m 47s ago | $0.000132 | FS / WSOL | Sell | 4.28M | - | Pumpswappump_amm | 91Wy…bwMh | |
| 12h 29m 47s ago | $0.00 | WSOL / FS | Buy | 4.31 | $563.42 | Pumpswappump_amm | D5Lc…Z6z8 | |
| 12h 29m 56s ago | $0.000161 | FS / WSOL | Sell | 1.54M | - | Pumpswappump_amm | 91Wy…bwMh | |
| 12h 29m 56s ago | $0.00 | WSOL / FS | Buy | 1.9 | $248.46 | Pumpswappump_amm | D5Lc…Z6z8 | |
| 12h 31m 9s ago | $0.000143 | FS / WSOL | Sell | 1.86M | - | Pumpswappump_amm | 91Wy…bwMh | |
| 12h 31m 9s ago | $0.00 | WSOL / FS | Buy | 2.03 | $265.38 | Pumpswappump_amm | D5Lc…Z6z8 |
Get API
Get Stream
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / SUPERGIRL | $3.21K | 24.43 | 33 |
| Pumpswappump_amm | WSOL / GOLD | $2.77K | 21.16 | 18 |
| Pumpswappump_amm | WSOL / FS | $1.84K | 14.09 | 5 |
| Pumpswappump_amm | WSOL / SPIDERLON | $1.7K | 12.98 | 15 |
| Pumpswappump_amm | WSOL / ALOY | $1.46K | 11.13 | 8 |
| Pumpfunpump | SOL / FS | $303.29 | 2.31 | 1 |
| Pumpswappump_amm | WSOL / OOTD | $145.81 | 1.11 | 2 |
| Pumpswappump_amm | WSOL / qGoy…pump | $125.05 | 0.96 | 1 |
| Pumpswappump_amm | WSOL / DDT | $90.61 | 0.69 | 2 |
| Pumpswappump_amm | WSOL / Web3Team | $84.33 | 0.64 | 2 |
| Pumpswappump_amm | WSOL / BOTH | $67.5 | 0.51 | 2 |
| Pumpswappump_amm | WSOL / TGC | $66.84 | 0.51 | 2 |
| Pumpswappump_amm | SUPERGIRL / WSOL | - | 9.7M | 33 |
| Pumpswappump_amm | Web3Team / WSOL | - | 930.38K | 2 |
| Pumpswappump_amm | BOTH / WSOL | - | 773.86K | 2 |
| Pumpswappump_amm | GOLD / WSOL | - | 8.66M | 18 |
| Pumpswappump_amm | qGoy…pump / WSOL | - | 555.9K | 1 |
| Pumpswappump_amm | DDT / WSOL | - | 266.2K | 2 |
| Pumpswappump_amm | TGC / WSOL | - | 1.22M | 2 |
| Pumpswappump_amm | OOTD / WSOL | - | 2.44M | 2 |
| Pumpswappump_amm | SPIDERLON / WSOL | - | 2.89M | 15 |
| Pumpswappump_amm | FS / WSOL | - | 67.97M | 5 |
| Pumpfunpump | FS / SOL | - | 67.97M | 1 |
| Pumpswappump_amm | ALOY / WSOL | - | 9.03M | 8 |
Get API