| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 3h 56m 25s ago | $0.000037 | AFIA / WSOL | Buy | 185.12K | - | Pumpswappump_amm | BLsj…tR9g | |
| 3h 56m 25s ago | $0.00 | WSOL / AFIA | Sell | 0.05 | $6.81 | Pumpswappump_amm | HoSK…EJpg |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| AFIA / WSOL | $0.0...266569 | WSOL | $0.000037 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / frinkcoin | $20.42 | 0.15 | 2 |
| Pumpfunpump | SOL / $1 | $18 | 0.13 | 2 |
| Pumpswappump_amm | WSOL / FLUFFY | $16.05 | 0.12 | 2 |
| Pumpfunpump | SOL / GOAT | $14.11 | 0.1 | 2 |
| Pumpfunpump | SOL / Irony Man | $13.96 | 0.1 | 2 |
| Raydiumraydium_amm | USD1 / WSOL | $6.86 | 6.86 | 1 |
| Pumpswappump_amm | WSOL / AFIA | $6.81 | 0.05 | 1 |
| Raydiumraydium_amm | WSOL / USD1 | $4.59 | 0.03 | 1 |
| Pumpfunpump | Irony Man / SOL | - | 2.84M | 2 |
| Pumpswappump_amm | frinkcoin / WSOL | - | 438.59K | 2 |
| Raydiumraydium_launchpad | Farkakte / USD1 | - | 2.04M | 2 |
| Pumpswappump_amm | AFIA / WSOL | - | 185.12K | 1 |
| Pumpfunpump | $1 / SOL | - | 1.21M | 2 |
| Pumpfunpump | GOAT / SOL | - | 861.87K | 2 |
| Pumpswappump_amm | FLUFFY / WSOL | - | 253.02K | 2 |
Get API