| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 43m 31s ago | $138.31 | WSOL / PANDU | Sell | 0.89 | $120.8 | Raydiumraydium_cp_swap | FRB4…gxPJ | |
| 2h 14m 45s ago | $0.00 | WSOL / SANTA | Sell | 0.7 | $95.52 | Jupiterjupiter | 91eU…RLv9 | |
| 2h 14m 45s ago | $0.00 | WSOL / SANTA | Sell | 0.7 | $95.52 | Raydiumraydium_cp_swap | 91eU…RLv9 | |
| 7h 11m 4s ago | $141.82 | WSOL / Rizzmas | Sell | 0.81 | $111.72 | Jupiterjupiter | 89F5…8cot | |
| 7h 18m 26s ago | $0.00 | WSOL / nunu | Sell | 1 | $138.94 | Jupiterjupiter | 7RZX…Ce2M | |
| 7h 20m 11s ago | $0.00 | WSOL / nunu | Sell | 1 | $139.06 | Jupiterjupiter | 7RZX…Ce2M | |
| 7h 42m 26s ago | $0.00 | WSOL / nunu | Sell | 1 | $139.67 | Jupiterjupiter | 7RZX…Ce2M | |
| 8h 41m 44s ago | $142.76 | WSOL / BUNNIE | Buy | 2.18 | $302.94 | Jupiterjupiter | Bp3u…Dwrs | |
| 8h 42m 20s ago | $138.93 | WSOL / BUNNIE | Buy | 2.24 | $311.35 | Jupiterjupiter | Bp3u…Dwrs |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / BUNNIE | $1,039,679.61 | BUNNIE | $142.763758 | $614.29 | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Jupiterjupiter | WSOL / BUNNIE | $614.34 | 4.42 | 2 |
| Jupiterjupiter | WSOL / nunu | $416.83 | 3 | 3 |
| Raydiumraydium_cp_swap | WSOL / PANDU | $357.88 | 2.62 | 3 |
| Jupiterjupiter | WSOL / Rizzmas | $111.73 | 0.81 | 1 |
| Raydiumraydium_cp_swap | WSOL / SANTA | $95.52 | 0.7 | 1 |
| Jupiterjupiter | WSOL / SANTA | $95.52 | 0.7 | 1 |
| Raydiumamm_v3 | WSOL / USD1 | $3.75 | 0.03 | 1 |
Get API