| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5m 10s ago | $0.00015 | XSTAR / WSOL | Buy | 7.65K | - | Meteoracp_amm | mXNH…p9Yf | |
| 42m 26s ago | $0.000142 | XT / WSOL | Buy | 13.63K | - | Meteoracp_amm | mXNH…p9Yf | |
| 3h 13m 55s ago | $0.000214 | PEPELEON / WSOL | Buy | 13.9 | - | Meteoracp_amm | mXNH…p9Yf | |
| 3h 14m 3s ago | $0.000216 | PEPELEON / WSOL | Buy | 348.2 | - | Meteoracp_amm | mXNH…p9Yf | |
| 3h 17m 27s ago | $0.000149 | PEPELEON / WSOL | Buy | 10.23K | - | Meteoracp_amm | mXNH…p9Yf | |
| 6h 10m 24s ago | $0.000153 | Dackie / WSOL | Buy | 6.11K | - | Meteoracp_amm | mXNH…p9Yf | |
| 6h 37m 26s ago | $0.00022 | WIn / WSOL | Buy | 381.71 | - | Meteoracp_amm | mXNH…p9Yf | |
| 6h 47m 39s ago | $0.000147 | WIn / WSOL | Buy | 11.47K | - | Meteoracp_amm | mXNH…p9Yf | |
| 8h 6m 22s ago | $0.000142 | 6fvw…vcz2 / WSOL | Buy | 9.4K | - | Meteoracp_amm | mXNH…p9Yf |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| PEPELEON / WSOL | $0.000002 | WSOL | $0.000214 | - | 3 |
| XT / WSOL | $0.000001 | WSOL | $0.000142 | - | 1 |
| WIn / WSOL | $0.000002 | WSOL | $0.00022 | - | 2 |
| 6fvw…vcz2 / WSOL | $0.000001 | WSOL | $0.000142 | - | 1 |
| XSTAR / WSOL | $0.000001 | WSOL | $0.00015 | - | 1 |
| Dackie / WSOL | $0.000001 | WSOL | $0.000153 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Meteoracp_amm | Poncho / WSOL | - | 27.78K | 3 |
| Meteoracp_amm | WIn / WSOL | - | 11.85K | 2 |
| Meteoradynamic_bonding_curve | Poncho / WSOL | - | 18.33K | 1 |
| Meteoradynamic_bonding_curve | 中本聰 / WSOL | - | 25.43K | 3 |
| Meteoracp_amm | XION / WSOL | - | 86.15K | 20 |
| Meteoracp_amm | 中本聰 / WSOL | - | 25.54K | 2 |
| Meteoracp_amm | CEO / WSOL | - | 90.89K | 25 |
| Meteoracp_amm | XSTAR / WSOL | - | 7.65K | 1 |
| Meteoracp_amm | 6fvw…vcz2 / WSOL | - | 9.4K | 1 |
| Meteoracp_amm | WeChat / WSOL | - | 335.69K | 22 |
| Meteoradynamic_bonding_curve | WeChat / WSOL | - | 20.5K | 1 |
| Meteoracp_amm | Dackie / WSOL | - | 6.11K | 1 |
| Meteoradynamic_bonding_curve | HITLER / WSOL | - | 18.57K | 3 |
| Meteoradynamic_bonding_curve | XION / WSOL | - | 11.84K | 2 |
| Meteoracp_amm | HITLER / WSOL | - | 103.8K | 24 |
| Meteoracp_amm | PEPELEON / WSOL | - | 10.6K | 3 |
| Meteoradynamic_bonding_curve | APE / WSOL | - | 18.99K | 1 |
| Meteoracp_amm | XT / WSOL | - | 13.63K | 1 |
| Meteoradynamic_bonding_curve | IDM / WSOL | - | 3.25K | 1 |
| Meteoracp_amm | APE / WSOL | - | 119.12K | 21 |
| Meteoradynamic_bonding_curve | XION / WSOL | - | 13.64K | 3 |
| Meteoracp_amm | IDM / WSOL | - | 60K | 7 |
| Meteoracp_amm | NVAI / WSOL | - | 47.48K | 12 |
| Meteoracp_amm | XION / WSOL | - | 10.79K | 1 |
| Meteoracp_amm | XION / WSOL | - | 4.36K | 1 |
Get API