Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / OLLAF | $163,941.14 | OLLAF | $163,941.135293 | $1.13K | 6 |
| WSOL / $1 | $257,155.77 | $1 | $257,155.769982 | $730.61 | 6 |
| WSOL / IPLUG | $427,841.29 | IPLUG | $427,841.293804 | $430.12 | 12 |
| WSOL / SantaWhale | $377,507.08 | SantaWhale | $377,507.077131 | $214.21 | 1 |
| WSOL / GEAIR | $2,779,155.34 | GEAIR | $2,779,155.344716 | $134.54 | 2 |
| GEAIR / WSOL | $0.0...354259 | WSOL | $0.000047 | - | 3 |
| $1 / WSOL | $0.000004 | WSOL | $0.000558 | - | 11 |
| SantaWhale / WSOL | $0.000003 | WSOL | $0.000428 | - | 1 |
| OLLAF / WSOL | $0.000004 | WSOL | $0.000483 | - | 5 |
| IPLUG / WSOL | $0.000001 | WSOL | $0.00017 | - | 5 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / GEAIR | $2.14K | 16.11 | 33 |
| Pumpswappump_amm | WSOL / OLLAF | $1.91K | 14.38 | 11 |
| Pumpswappump_amm | WSOL / $1 | $1.45K | 10.9 | 17 |
| Pumpswappump_amm | WSOL / BUCK | $1.44K | 10.87 | 32 |
| Pumpswappump_amm | WSOL / IPLUG | $755.72 | 5.69 | 17 |
| Pumpswappump_amm | WSOL / SantaWhale | $474.98 | 3.57 | 2 |
| Pumpswappump_amm | WSOL / WEENIE | $228.04 | 1.72 | 7 |
| Pumpswappump_amm | IPLUG / WSOL | - | 3.1M | 17 |
| Pumpswappump_amm | GEAIR / WSOL | - | 8.08M | 33 |
| Pumpswappump_amm | OLLAF / WSOL | - | 3.12M | 11 |
| Pumpswappump_amm | $1 / WSOL | - | 3.07M | 17 |
| Pumpswappump_amm | WEENIE / WSOL | - | 1.32M | 7 |
| Pumpswappump_amm | SantaWhale / WSOL | - | 1.22M | 2 |
| Pumpswappump_amm | BUCK / WSOL | - | 5.51M | 32 |
Get API