| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 7m 29s ago | $0.000123 | HAMM / WSOL | Sell | 1.28M | - | Pumpswappump_amm | Cdit…Wj1F | |
| 7m 29s ago | $0.00 | WSOL / HAMM | Buy | 1.15 | $157.47 | Pumpswappump_amm | 9H53…pJ4Q | |
| 7m 34s ago | $0.000125 | HAMM / WSOL | Sell | 1.71M | - | Pumpswappump_amm | Cdit…Wj1F | |
| 7m 34s ago | $0.00 | WSOL / HAMM | Buy | 1.57 | $214.5 | Pumpswappump_amm | 9H53…pJ4Q | |
| 10h 54m 17s ago | $0.000028 | tem / USD1 | Sell | 8.6M | - | Raydiumraydium_cp_swap | Bqpu…k4dD | |
| 10h 54m 17s ago | $1.00 | USD1 / WSOL | Sell | 238.34 | $238.14 | Raydiumamm_v3 | Cdit…Wj1F | |
| 10h 54m 17s ago | $0.00 | USD1 / tem | Buy | 238.34 | $238.14 | Raydiumraydium_cp_swap | 4sYb…rNiS |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / HAMM | $1,115,785.95 | HAMM | $1,115,785.952343 | $371.97 | 2 |
| USD1 / tem | $36,074.36 | tem | $36,074.362224 | $238.14 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumamm_v3 | USD1 / WSOL | $2.14K | 2.14K | 10 |
| Pumpswappump_amm | WSOL / NEO | $1.15K | 8.23 | 6 |
| Pumpswappump_amm | NEO / WSOL | $1.13K | 11.06M | 6 |
| Raydiumraydium_cp_swap | USD1 / tem | $924.25 | 925.05 | 2 |
| Raydiumraydium_cp_swap | USD1 / CHAD | $786.96 | 787.68 | 4 |
| Pumpswappump_amm | WSOL / Peepo | $444.26 | 3.12 | 5 |
| Raydiumraydium_cp_swap | USD1 / HENRY | $427.41 | 427.78 | 4 |
| Pumpswappump_amm | WSOL / HAMM | $371.97 | 2.71 | 2 |
| Pumpfunpump | SOL / HAMM | $83.14 | 0.59 | 3 |
| Raydiumraydium_cp_swap | tem / USD1 | - | 25.79M | 2 |
| Raydiumraydium_cp_swap | HENRY / USD1 | - | 7.17M | 4 |
| Pumpswappump_amm | Peepo / WSOL | - | 11.24M | 5 |
| Pumpswappump_amm | HAMM / WSOL | - | 2.99M | 2 |
| Pumpfunpump | HAMM / SOL | - | 6.84M | 3 |
| Raydiumraydium_cp_swap | CHAD / USD1 | - | 11.53M | 4 |
Get API