| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 1h 21m 22s ago | $0.00 | WSOL / HQar…Z2Da | Sell | 0 | $0.54 | Pumpswappump_amm | 3iaw…Cied | |
| 1h 21m 22s ago | $0.000136 | HQar…Z2Da / WSOL | Buy | 3.99K | - | Pumpswappump_amm | GUwv…dJ4J | |
| 3h 19m 33s ago | $0.00 | WSOL / FLYWHEEL | Sell | 0 | $0.48 | Pumpswappump_amm | 3En1…x6YA | |
| 3h 19m 33s ago | $0.0001 | FLYWHEEL / WSOL | Buy | 4.86K | - | Pumpswappump_amm | GUwv…dJ4J |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| HQar…Z2Da / WSOL | $0.0...997854 | WSOL | $0.000136 | - | 1 |
| FLYWHEEL / WSOL | $0.0...726096 | WSOL | $0.0001 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / HQar…Z2Da | $0.54 | 0 | 1 |
| Pumpswappump_amm | WSOL / FLYWHEEL | $0.48 | 0 | 1 |
| Pumpswappump_amm | WSOL / Paddington | $0.4 | 0 | 1 |
| Pumpswappump_amm | WSOL / 71Dt…JV4V | $0.36 | 0 | 1 |
| Pumpswappump_amm | WSOL / SIXSEVEN | $0.36 | 0 | 1 |
| Pumpswappump_amm | WSOL / FLOPPA | $0.21 | 0 | 1 |
| Pumpswappump_amm | WSOL / SuperBad | $0.16 | 0 | 1 |
| Pumpswappump_amm | FLOPPA / WSOL | - | 3.22K | 1 |
| Pumpswappump_amm | 71Dt…JV4V / WSOL | - | 6.15K | 1 |
| Pumpswappump_amm | SuperBad / WSOL | - | 2.39K | 1 |
| Pumpswappump_amm | HQar…Z2Da / WSOL | - | 3.99K | 1 |
| Pumpswappump_amm | Paddington / WSOL | - | 5.1K | 1 |
| Pumpswappump_amm | SIXSEVEN / WSOL | - | 5.3K | 1 |
| Pumpswappump_amm | FLYWHEEL / WSOL | - | 4.86K | 1 |
Get API