Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / CLAUS | $258,724.82 | CLAUS | $258,724.819456 | $17.31 | 1 |
| WSOL / XMAS | $934,893.48 | XMAS | $934,893.48281 | $15.13 | 1 |
| XMAS / WSOL | $0.000001 | WSOL | $0.000161 | - | 1 |
| SHIBU / XMAS | $0.65 | XMAS | $0.649935 | - | 1 |
| RNUT / MEWTWO | $4.44 | MEWTWO | $4.436768 | - | 1 |
| MEWTWO / WSOL | $0.000004 | WSOL | $0.000572 | - | 1 |
| SHIBU / WSOL | $0.000001 | WSOL | $0.000153 | - | 2 |
| RNUT / WSOL | $0.00001 | WSOL | $0.001411 | - | 1 |
| CLAUS / WSOL | $0.000004 | WSOL | $0.000515 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumraydium_amm | WSOL / SHIBU | $47.83 | 0.33 | 2 |
| Pumpswappump_amm | WSOL / RNUT | $32.45 | 0.22 | 1 |
| Pumpswappump_amm | WSOL / XMAS | $32.17 | 0.24 | 2 |
| Raydiumraydium_amm | WSOL / CLAUS | $17.82 | 0.13 | 2 |
| Jupiterjupiter | XMAS / SHIBU | - | 105.84K | 1 |
| Jupiterjupiter | SHIBU / XMAS | - | 162.85K | 1 |
| Meteoralb_clmm | RNUT / WSOL | - | 22.8K | 1 |
| Pumpswappump_amm | RNUT / WSOL | - | 23K | 1 |
| OKXdex_solana_v3 | MEWTWO / RNUT | - | 38.1K | 1 |
| Raydiumraydium_amm | CLAUS / WSOL | - | 34.69K | 2 |
| OKXdex_solana_v3 | CLAUS / WSOL | - | 33.69K | 1 |
| OKXdex_solana_v3 | RNUT / WSOL | - | 8.59K | 1 |
| OKXdex_solana_v3 | RNUT / MEWTWO | - | 8.59K | 1 |
| Meteoracp_amm | MEWTWO / WSOL | - | 38.1K | 1 |
| Pumpswappump_amm | XMAS / WSOL | - | 211.68K | 2 |
| Raydiumraydium_amm | SHIBU / WSOL | - | 368.19K | 2 |
Get API