| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 8h 37m 41s ago | $0.00 | WSOL / nomnom | Sell | 1.08 | $148.28 | Raydiumraydium_amm | 2dR5…ex2D | |
| 8h 37m 41s ago | $0.000732 | nomnom / WSOL | Buy | 202.55K | - | Jupiterjupiter | 2dR5…ex2D | |
| 8h 37m 41s ago | $0.000732 | nomnom / WSOL | Buy | 202.55K | - | Raydiumraydium_amm | CWeT…Msj4 | |
| 8h 37m 59s ago | $0.00 | WSOL / DETECTIVE | Sell | 0.89 | $122.15 | Pumpswappump_amm | Hsoh…Us82 | |
| 8h 37m 59s ago | $0.000131 | DETECTIVE / WSOL | Buy | 940.31K | - | Jupiterjupiter | 2dR5…ex2D | |
| 8h 37m 59s ago | $0.00013 | DETECTIVE / WSOL | Buy | 940.31K | - | Pumpswappump_amm | 2dR5…ex2D | |
| 8h 51m 59s ago | $0.00 | WSOL / AuraFarm | Sell | 1.48 | $203.6 | Pumpswappump_amm | ELpE…rfQH | |
| 8h 51m 59s ago | $0.000235 | AuraFarm / WSOL | Buy | 874.51K | - | Jupiterjupiter | 2dR5…ex2D | |
| 8h 51m 59s ago | $0.000233 | AuraFarm / WSOL | Buy | 874.51K | - | Pumpswappump_amm | 2dR5…ex2D |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| nomnom / WSOL | $0.000005 | WSOL | $0.000732 | - | 2 |
| DETECTIVE / WSOL | $0.0...956174 | WSOL | $0.000131 | - | 2 |
| AuraFarm / WSOL | $0.000002 | WSOL | $0.000235 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / AuraFarm | $203.6 | 1.48 | 1 |
| Raydiumraydium_amm | WSOL / nomnom | $148.28 | 1.08 | 1 |
| Pumpswappump_amm | WSOL / DETECTIVE | $122.15 | 0.89 | 1 |
| Jupiterjupiter | DETECTIVE / WSOL | - | 940.31K | 1 |
| Pumpswappump_amm | AuraFarm / WSOL | - | 874.51K | 1 |
| Jupiterjupiter | nomnom / WSOL | - | 202.55K | 1 |
| Jupiterjupiter | AuraFarm / WSOL | - | 874.51K | 1 |
| Pumpswappump_amm | DETECTIVE / WSOL | - | 940.31K | 1 |
| Raydiumraydium_amm | nomnom / WSOL | - | 202.55K | 1 |
Get API