Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / Cope | $301,144,862,423.48 | Cope | $301,144,862,423.47534 | $0.46 | 1 |
| WSOL / FCUK | $981,934,548.41 | FCUK | $981,934,548.410074 | $0.27 | 1 |
| WSOL / GOON | $36,429,119.89 | GOON | $36,429,119.888374 | $0.2 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Raydiumraydium_amm | WSOL / Cope | $0.46 | 0 | 1 |
| OrcaWhirpoolwhirlpool | WEN / WSOL | $0.3 | 22.1K | 1 |
| Jupiterjupiter | WEN / WSOL | $0.3 | 22.1K | 1 |
| Raydiumraydium_amm | WSOL / FCUK | $0.27 | 0 | 1 |
| Jupiterjupiter | DFL1…oNJh / WSOL | $0.25 | 3.86K | 1 |
| Raydiumraydium_amm | WSOL / GOON | $0.2 | 0 | 1 |
| Jupiterjupiter | Cope / WSOL | - | 1B | 1 |
| Raydiumraydium_amm | Cope / WSOL | - | 1B | 1 |
| Raydiumraydium_amm | FCUK / WSOL | - | 1.97M | 1 |
| Jupiterjupiter | FCUK / WSOL | - | 1.97M | 1 |
| Raydiumraydium_amm | GOON / WSOL | - | 53.13K | 1 |
| Jupiterjupiter | GOON / WSOL | - | 53.13K | 1 |
| OKXdex_solana_v3 | SDOGE / WSOL | - | 53.08K | 1 |
| Jupiterjupiter | NINJA / WSOL | - | 440.07 | 1 |
| OKXdex_solana_v3 | MOLA / WSOL | - | 53.1K | 1 |
Get API