Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USD1 / WSOL | $0.007558 | WSOL | $1.001546 | $32.71 | 3 |
| WSOL / BWD | $5,133,175.60 | BWD | $5,133,175.601817 | $30.36 | 2 |
| USD1 / TRUTHAI | $99,263.75 | TRUTHAI | $99,263.74582 | $5.56 | 1 |
| CTO / WSOL | $0.0...41521 | WSOL | $0.000005 | - | 5 |
| BWD / WSOL | $0.0...198262 | WSOL | $0.000026 | - | 4 |
| TRUTHAI / USD1 | $0.000012 | USD1 | $0.000012 | - | 1 |
| TRUTHAI / USD1 | $0.000154 | USD1 | $0.000153 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / BWD | $60.6 | 0.46 | 7 |
| Raydiumamm_v3 | USD1 / WSOL | $38.27 | 38.31 | 4 |
| Raydiumraydium_cp_swap | USD1 / TRUTHAI | $26.17 | 26.2 | 2 |
| Pumpswappump_amm | WSOL / CTO | $18.19 | 0.14 | 7 |
| Raydiumraydium_cp_swap | USD1 / TRUTHAI | $12.1 | 12.11 | 2 |
| Meteoracp_amm | in / WSOL | - | 394.61K | 2 |
| Raydiumraydium_cp_swap | TRUTHAI / USD1 | - | 1.1M | 2 |
| Meteoradynamic_bonding_curve | DDUKE / WSOL | - | 1.64M | 1 |
| Pumpswappump_amm | BWD / WSOL | - | 2.44M | 7 |
| Pumpswappump_amm | CTO / WSOL | - | 3.4M | 7 |
| Raydiumraydium_cp_swap | TRUTHAI / USD1 | - | 185.37K | 2 |
Get API