Arbitrum network
Arbitrum DEX trends
≈ 7.21B 7d volume across 11 tracked DEXes
7d Volume
$7.2B
7d USD volume across all tracked protocols
7d Trades
1.6M
Sum of all swaps observed in the last 7 days
Active traders
7K
Unique buyers + sellers during the period
Avg trade size
$4.5K
Average USD amount per trade (7 days)
Top DEX share (24h)
+0.5%
Share captured by Uniswap (uniswap_v4) over the last 24h
Tracked DEXes
11
Protocols with at least one trade over the last 7 days
DEX market share
Market share by DEX protocol (24h USD volume, activity, traders)
Top tokens
Most active tokens on this network during the last 24 hours
| Token | Last Price | Price (7d) | Pairs | Trades | Uniq Traders | Amount | Vol(24h) | Markets |
|---|---|---|---|---|---|---|---|---|
| WETHWrapped Ether | $94.46 | 458 | 223.06K | 1.64K | 119.89K | $378.44M | ||
| USDCUSD Coin | $24.06 | 185 | 180.74K | 1.87K | 292.74M | $292.68M | ||
| USD₮0USD₮0 | $2,343.66 | 127 | 73.45K | 3.51K | 100.77M | $100.79M | ||
| WBTCWrapped BTC | $396.38 | 36 | 50.83K | 729 | 1.63K | $149.93M | ||
| ARBArbitrum | $23.99 | 47 | 32.23K | 687 | 49.4M | $10.74M | ||
| USDCUSD Coin (Arb1) | $41.12 | 64 | 25.54K | 852 | 8.75M | $8.75M | ||
| ETHEthereum | $916.40 | 146 | 23.23K | 307 | 3.96K | $12.5M | ||
| RAINRAIN | $16.27 | 2 | 9.64K | 99 | 642.77M | $5.07M | ||
| PENDLEPendle | $450.52 | 15 | 9.32K | 176 | 1.19M | $3.13M | ||
| LAVAAxelar Wrapped LAVA | $65.61 | 3 | 4.54K | 58 | 2.63M | $416.78K |
Hot pairs
Pairs ranked by USD volume and short-term price dynamics
| Pairs | Last Price | Price (7d) | Vol(24h) | 10m % | 1h % | 3h % | Trades | Traders | Amount | Currency | Trades | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WETH / USDC | $3,132.93 | $207.9M | +3,117.63% | +3,148.48% | +3,173.23% | 112.82K | 1.03K | 207.95M | USDC | 112.82K | 26 | |
| WBTC / WETH | $100,518.05 | $99.42M | +90,916.76% | +92,047.70% | +92,096.72% | 18.71K | 491 | 31.49K | WETH | 18.71K | 20 | |
| WETH / USD₮0 | $3,133.17 | $49.89M | +3,118.30% | +3,149.35% | +3,172.25% | 28.76K | 594 | 49.88M | USD₮0 | 28.76K | 38 | |
| USDC / USD₮0 | $1.00 | — | $29.65M | +1.00% | +1.00% | +1.00% | 11.41K | 1.55K | 29.65M | USD₮0 | 11.41K | 11 |
| WBTC / USDC | $91,179.32 | $25.15M | +90,982.57% | +91,824.39% | +92,205.99% | 16K | 277 | 25.16M | USDC | 16K | 8 | |
| WBTC / USD₮0 | $91,182.87 | $15.92M | +90,992.05% | +91,836.68% | +92,205.69% | 8.76K | 209 | 15.92M | USD₮0 | 8.76K | 6 | |
| ETH / USDC | $3,133.10 | — | $9.55M | +3,118.21% | +3,148.45% | +3,175.20% | 12.07K | 79 | 9.56M | USDC | 12.07K | 1 |
| cbBTC / WBTC | $91,064.01 | — | $5.25M | +91,064.01% | +91,896.18% | +92,180.11% | 1.99K | 43 | 56.87 | WBTC | 1.99K | 3 |
| WBTC / cbBTC | $90,974.37 | $5.25M | +90,974.37% | +91,783.87% | +92,320.16% | 1.99K | 43 | 56.79 | cbBTC | 1.99K | 3 | |
| RAIN / WETH | $0.007754 | $5.08M | +0.01% | +0.01% | +0.01% | 9.64K | 101 | 1.61K | WETH | 9.64K | 1 |
Top liquidity pools
Liquidity venues with the largest balances and recent deltas
| Pool | Pair | Liquidity / Vol, $ | 10m % | 1h % | 3h % | Protocol | Trades |
|---|---|---|---|---|---|---|---|
| 0x36…fb32 | ETH / UXLINK | $770.62M | +0.96% | +49.04% | +49.04% | Uniswapuniswap_v4 | 29 |
| 0x36…fb32 | USD₮0 / UXLINK | $473.28M | 0.00% | +50.13% | +50.13% | Uniswapuniswap_v4 | 30 |
| 0x05…73fb | WETH / UXLINK | $308.92M | 0.00% | +12.41% | +12.41% | Uniswapuniswap_v3 | 14 |
| 0xdd…8744 | USD₮0 / UXLINK | $307.31M | 0.00% | +28.58% | +28.58% | Uniswapuniswap_v3 | 15 |
| 0xc6…e8d0 | USDC / WETH | $187.71M | +0.67% | +5.57% | +10.05% | Uniswapuniswap_v3 | 32.8K |
| 0xc6…e8d0 | WETH / USDC | $187.63M | +0.67% | +5.56% | +10.04% | Uniswapuniswap_v3 | 32.8K |
| 0x36…fb32 | USDC / UXLINK | $152.73M | 0.00% | 0.00% | 0.00% | Uniswapuniswap_v4 | 3 |
| 0x2f…299c | WETH / WBTC | $97.41M | +1.17% | +6.78% | +12.20% | Uniswapuniswap_v3 | 13.43K |
| 0x2f…299c | WBTC / WETH | $97.37M | +1.17% | +6.79% | +12.22% | Uniswapuniswap_v3 | 13.43K |
| 0x64…c79d | USD₮0 / WETH | $49.19M | +0.69% | +5.34% | +9.97% | Uniswapuniswap_v3 | 21.83K |
Top traders
Wallets driving onchain activity over the past day
| Trader | Vol(24h) | Trades | Buy | Sell | Tokens | Markets |
|---|---|---|---|---|---|---|
| 0xa5…81a3 | $787.46M | 10.09K | 10.09K | 0 | 122 | 187 |
| 0x36…fb32 | $465.49M | 44.82K | 107 | 44.72K | 125 | 46 |
| 0xc6…e8d0 | $187.66M | 32.83K | 34 | 32.8K | 11 | 14 |
| 0x05…73fb | $136.49M | 14 | 0 | 14 | 2 | 1 |
| 0x3b…ffcd | $134M | 165 | 165 | 0 | 25 | 1 |
| 0xdd…8744 | $129.34M | 15 | 0 | 15 | 2 | 1 |
| 0x51…2a7f | $124.86M | 53.02K | 53.02K | 0 | 9 | 34 |
| 0x57…74a6 | $122.48M | 2.11K | 2.11K | 0 | 53 | 21 |
| 0xc0…a1d5 | $107.47M | 1.16K | 1.16K | 0 | 42 | 94 |
| 0x01…6acf | $101.78M | 21.05K | 21.05K | 0 | 13 | 32 |