DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 8m 29s ago | $3,028.77 | BUY | 63.06 ETHFI | $48.9 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 8m 30s ago | $3,028.89 | BUY | 84.79 ETHFI | $65.75 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 8m 30s ago | $3,030.54 | BUY | 19.37 ETHFI | $15.02 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 9m 27s ago | $3,028.66 | BUY | 34.45 ETHFI | $26.69 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 9m 42s ago | $3,029.81 | BUY | 33.84 ETHFI | $26.22 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 12m 22s ago | $3,028.29 | BUY | 51.33 ETHFI | $39.75 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 12m 23s ago | $3,029.42 | BUY | 34.43 ETHFI | $26.66 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 12m 25s ago | $3,030.27 | BUY | 41.49 ETHFI | $32.13 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 12m 57s ago | $3,030.59 | BUY | 34.99 ETHFI | $27.1 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 30m 26s ago | $3,024.17 | BUY | 63.05 ETHFI | $48.7 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 30m 26s ago | $3,024.26 | BUY | 54.83 ETHFI | $42.35 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 48m 42s ago | $3,029.03 | SELL | 11.85 ETHFI | $9.11 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 25m 21s ago | $3,049.71 | SELL | 0.08 ETHFI | $0.06 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 42m 24s ago | $3,038.60 | SELL | 98.76 ETHFI | $76.21 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 47m 1s ago | $3,036.21 | SELL | 70.3 ETHFI | $54.25 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 47m 1s ago | $3,035.82 | SELL | 73.54 ETHFI | $56.76 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 1h 48m 52s ago | $3,034.14 | SELL | 50.28 ETHFI | $38.81 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 48m 52s ago | $3,033.13 | SELL | 50.35 ETHFI | $38.86 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 1h 48m 55s ago | $3,032.60 | SELL | 37.6 ETHFI | $29.02 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 49m 3s ago | $3,031.00 | SELL | 46.5 ETHFI | $35.89 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 1h 49m 3s ago | $3,031.42 | SELL | 32.31 ETHFI | $24.94 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 51m 16s ago | $3,031.06 | SELL | 34.07 ETHFI | $26.3 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 1h 51m 28s ago | $3,030.09 | SELL | 46.89 ETHFI | $36.2 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 1m 50s ago | $3,026.67 | SELL | 50.2 ETHFI | $38.74 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 3m 24s ago | $3,011.57 | BUY | 8.73 ETHFI | $6.74 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 5m 18s ago | $3,023.00 | SELL | 103.89 ETHFI | $80.15 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 5m 19s ago | $3,010.75 | BUY | 196.16 ETHFI | $151.34 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 8m 19s ago | $3,029.24 | SELL | 12.77 ETHFI | $9.86 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 2h 16m 47s ago | $3,026.71 | SELL | 36 ETHFI | $27.76 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 24m 31s ago | $3,018.43 | SELL | 4.78 ETHFI | $3.68 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 52m 35s ago | $3,004.26 | BUY | 36.02 ETHFI | $27.7 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 2h 54m 9s ago | $3,016.65 | SELL | 2.63 ETHFI | $2.02 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 0m 26s ago | $3,023.45 | SELL | 64.88 ETHFI | $49.98 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 0m 33s ago | $3,023.14 | SELL | 54.25 ETHFI | $41.8 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 1m 14s ago | $3,021.37 | SELL | 51.25 ETHFI | $39.49 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 1m 14s ago | $3,020.59 | SELL | 69.3 ETHFI | $53.39 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 14m 39s ago | $3,039.39 | SELL | 52.83 ETHFI | $40.97 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 14m 58s ago | $3,037.36 | SELL | 70.96 ETHFI | $55.03 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 16m 27s ago | $3,038.63 | SELL | 43.08 ETHFI | $33.41 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 16m 48s ago | $3,036.29 | SELL | 18.67 ETHFI | $14.48 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 16m 53s ago | $3,038.16 | SELL | 52.56 ETHFI | $40.79 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 18m 16s ago | $3,038.99 | SELL | 60.42 ETHFI | $46.93 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 3h 18m 20s ago | $3,038.10 | SELL | 78.22 ETHFI | $60.75 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 24m 21s ago | $3,041.67 | BUY | 9.14 ETHFI | $7.15 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 25m 33s ago | $3,042.81 | BUY | 7.84 ETHFI | $6.13 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 3h 27m 39s ago | $3,059.00 | SELL | 3.34 ETHFI | $2.61 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 4h 3m 40s ago | $3,030.40 | SELL | 179.47 ETHFI | $139.26 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 4h 3m 40s ago | $3,034.71 | SELL | 29.22 ETHFI | $22.67 | Uniswapuniswap_v3 | 0x7e…9b26 | |
| 4h 5m 46s ago | $3,013.13 | BUY | 96.87 ETHFI | $75.14 | Uniswapuniswap_v3 | 0x0f…7b84 | |
| 4h 20m 55s ago | $3,030.51 | SELL | 35.29 ETHFI | $27.39 | Uniswapuniswap_v3 | 0x0f…7b84 |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Uniswapuniswap_v3 | $14.76K | 267 | $3,028.7727 | -0.03% | -0.01% | +0.40% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 0xc2…f301 | $4.97K | 0 | 1.58 | $1.58 |
| 0x0f…7b84 | $3.54K | 1.13 | 0 | $1.13 |
| 0x7e…9b26 | $2.13K | 0.69 | 0 | $0.69 |
| 0x80…328b | $1.83K | 0 | 0.59 | $0.59 |
| 0x63…6cb0 | $1.23K | 0 | 0.39 | $0.39 |
| 0xa5…81a3 | $334.63 | 0 | 0.11 | $0.11 |
| 0xb8…df95 | $282.8 | 0 | 0.09 | $0.09 |
| 0xb1…48a2 | $176.51 | 0 | 0.06 | $0.06 |
| 0x8c…f940 | $156.7 | 0 | 0.05 | $0.05 |
| 0xa5…05aa | $81.43 | 0 | 0.03 | $0.03 |
| 0x11…2a65 | $9.86 | 0 | 0 | $0 |
| 0x48…237f | $8.1 | 0 | 0 | $0 |
| 0x14…93a0 | $3.68 | 0 | 0 | $0 |
| 0xc0…a1d5 | $2.61 | 0 | 0 | $0 |
| 0x03…25e2 | $2.02 | 0 | 0 | $0 |
| 0xb1…7526 | $1.43 | 0 | 0 | $0 |
| 0xce…51d0 | $0.29 | 0 | 0 | $0 |
| 0x4a…bfd7 | $0.06 | 0 | 0 | $0 |
Get API