Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| No data available. | ||||||
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| No data available. | ||||||||
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Raydiumraydium_launchpad | - | 1 | 62 |
Get API
| Trader | Volume, $ | Buy, $ | Sell, $ | Trades | Buy trades | Sell trades | Markets |
|---|---|---|---|---|---|---|---|
| ExLi…kB8W | $1.41K | $687.6 | $720.59 | 6 | 4 | 2 | 1 |
| FuMm…1Eod | $991.55 | $419.87 | $571.68 | 2 | 1 | 1 | 1 |
| GNkf…kps2 | $850.52 | $288.62 | $561.9 | 3 | 2 | 1 | 1 |
| EnpB…Ac6V | $816.31 | $421.7 | $394.61 | 3 | 2 | 1 | 1 |
| Czc8…RLKJ | $678.95 | $355.44 | $323.51 | 2 | 1 | 1 | 1 |
| 5MhX…reYW | $621.26 | $396.13 | $225.12 | 3 | 2 | 1 | 1 |
| Dh8r…tGow | $616.99 | $343.34 | $273.65 | 2 | 1 | 1 | 1 |
| EpJq…D6qa | $579.07 | $293.72 | $285.35 | 2 | 1 | 1 | 1 |
| 9pgk…R5fv | $570.11 | $290.39 | $279.72 | 3 | 2 | 1 | 1 |
| Dq1w…LF1t | $535.46 | $198.68 | $336.78 | 2 | 1 | 1 | 1 |
| 2QZ7…ucpL | $495.44 | $266.15 | $229.29 | 3 | 2 | 1 | 1 |
| H6t3…7Hvz | $492.79 | $332.66 | $160.13 | 2 | 1 | 1 | 1 |
| 3jYB…4DRT | $371.03 | $256.19 | $114.84 | 3 | 2 | 1 | 1 |
| 2MCL…Gkh4 | $321.11 | $140.28 | $180.83 | 2 | 1 | 1 | 1 |
| 6NAj…iYi7 | $274.11 | $164.33 | $109.77 | 3 | 2 | 1 | 1 |
| 8er3…q9Fq | $235.56 | $141.91 | $93.65 | 2 | 1 | 1 | 1 |
| FYr2…oaWM | $232.69 | $134.9 | $97.8 | 2 | 1 | 1 | 1 |
| BqvJ…iv5p | $132.44 | $56 | $76.44 | 2 | 1 | 1 | 1 |
| BMaM…bsqr | $118.33 | $70.08 | $48.25 | 2 | 1 | 1 | 1 |
| y5Y5…S2Rn | $103.61 | $42.84 | $60.77 | 3 | 1 | 2 | 1 |
| 6SMm…ieCj | $97.09 | $40.29 | $56.8 | 3 | 1 | 2 | 1 |
| 9e2p…hrXK | $86.36 | $38.74 | $47.63 | 2 | 1 | 1 | 1 |
| JkLw…Ngjo | $13.85 | $13.85 | - | 1 | 1 | 0 | 1 |
| B3ZH…HBqB | $4.14 | $2.77 | $1.37 | 2 | 1 | 1 | 1 |
| J4se…xBSN | $2.05 | $1.38 | $0.67 | 2 | 1 | 1 | 1 |
Get API
| Protocol | Pool | Quote | Base liq, $ | Quote liq, $ |
|---|---|---|---|---|
| Raydiumraydium_launchpad | DxaQ…NXRx | USD1 | - | $34.16 |
Get API