| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 21m 40s ago | $0.000008 | Brob / SOL | Sell | 11.65M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 21m 40s ago | $0.00 | SOL / Brob | Buy | 0.67 | $91.87 | Pumpfunpump | Hodf…o5d7 | |
| 6h 21m 53s ago | $0.00 | SOL / Brob | Sell | 0.7 | $95.34 | Pumpfunpump | Hodf…o5d7 | |
| 6h 21m 53s ago | $0.000008 | Brob / SOL | Buy | 11.65M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 26m 14s ago | $0.000008 | Brob / SOL | Sell | 26.32M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 26m 14s ago | $0.00 | SOL / Brob | Buy | 1.51 | $206.32 | Pumpfunpump | Hodf…o5d7 | |
| 6h 26m 17s ago | $0.00 | SOL / Brob | Sell | 1.06 | $144.65 | Pumpfunpump | Hodf…o5d7 | |
| 6h 26m 17s ago | $0.000008 | Brob / SOL | Buy | 18.3M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 28m 56s ago | $0.00 | SOL / Brob | Sell | 0.49 | $66.94 | Pumpfunpump | Hodf…o5d7 | |
| 6h 28m 56s ago | $0.000008 | Brob / SOL | Buy | 8.02M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 31m 6s ago | $0.00001 | Brob / SOL | Sell | 10.73M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 31m 6s ago | $0.00 | SOL / Brob | Buy | 0.76 | $103.57 | Pumpfunpump | Hodf…o5d7 | |
| 6h 31m 20s ago | $0.000011 | Brob / SOL | Sell | 3.58M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 31m 20s ago | $0.00 | SOL / Brob | Buy | 0.28 | $38.84 | Pumpfunpump | Hodf…o5d7 | |
| 6h 31m 30s ago | $0.000011 | Brob / SOL | Sell | 1.95M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 31m 30s ago | $0.00 | SOL / Brob | Buy | 0.15 | $21.2 | Pumpfunpump | Hodf…o5d7 | |
| 6h 32m 33s ago | $0.00 | SOL / Brob | Sell | 0.49 | $67.72 | Pumpfunpump | Hodf…o5d7 | |
| 6h 32m 33s ago | $0.00001 | Brob / SOL | Buy | 6.83M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 33m 28s ago | $0.00001 | Brob / SOL | Sell | 3.14M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 33m 28s ago | $0.00 | SOL / Brob | Buy | 0.23 | $31.86 | Pumpfunpump | Hodf…o5d7 | |
| 6h 34m 29s ago | $0.00 | SOL / Brob | Sell | 0.62 | $85.18 | Pumpfunpump | Hodf…o5d7 | |
| 6h 34m 29s ago | $0.000007 | Brob / SOL | Buy | 12.57M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 34m 35s ago | $0.000009 | Brob / SOL | Sell | 26.42M | - | Pumpfunpump | 3TyB…9eYJ | |
| 6h 34m 35s ago | $0.00 | SOL / Brob | Buy | 1.72 | $235.61 | Pumpfunpump | Hodf…o5d7 | |
| 6h 34m 42s ago | $0.00 | SOL / Brob | Sell | 1.2 | $164 | Pumpfunpump | Hodf…o5d7 | |
| 6h 34m 42s ago | $0.000006 | Brob / SOL | Buy | 26.42M | - | Pumpfunpump | 3TyB…9eYJ | |
| 7h 18m 16s ago | $0.000209 | Joker / WSOL | Sell | 624.83K | - | Pumpswappump_amm | Eryj…JTS3 | |
| 7h 18m 16s ago | $0.00 | WSOL / Joker | Buy | 0.95 | $130.85 | Pumpswappump_amm | G3vg…nDy3 | |
| 7h 18m 45s ago | $0.00 | WSOL / Joker | Sell | 0.49 | $67.26 | Pumpswappump_amm | G3vg…nDy3 | |
| 7h 18m 45s ago | $0.000213 | Joker / WSOL | Buy | 316.27K | - | Pumpswappump_amm | Eryj…JTS3 | |
| 7h 19m 2s ago | $0.00 | WSOL / Joker | Sell | 0.49 | $67.26 | Pumpswappump_amm | G3vg…nDy3 | |
| 7h 19m 2s ago | $0.000218 | Joker / WSOL | Buy | 308.56K | - | Pumpswappump_amm | Eryj…JTS3 | |
| 8h 44m 25s ago | $0.000005 | ASTRIS / USD1 | Sell | 2.11M | - | Raydiumraydium_launchpad | EZJu…vhQa | |
| 8h 44m 25s ago | $1.00 | USD1 / WSOL | Sell | 10.51 | $10.5 | Raydiumamm_v3 | Eryj…JTS3 | |
| 8h 44m 25s ago | $0.00 | USD1 / ASTRIS | Buy | 10.51 | $10.5 | Raydiumraydium_launchpad | 7tyg…HiYo | |
| 8h 44m 27s ago | $0.00 | USD1 / ASTRIS | Sell | 13.87 | $13.86 | Raydiumraydium_launchpad | 7tyg…HiYo | |
| 8h 44m 27s ago | $1.00 | USD1 / WSOL | Buy | 13.87 | $13.86 | Raydiumamm_v3 | Eryj…JTS3 | |
| 8h 44m 27s ago | $0.000007 | ASTRIS / USD1 | Buy | 2.11M | - | Raydiumraydium_launchpad | EZJu…vhQa | |
| 8h 44m 35s ago | $0.000004 | GORKMAS / SOL | Sell | 2.67M | - | Pumpfunpump | 3TyB…9eYJ | |
| 8h 44m 35s ago | $0.00 | SOL / GORKMAS | Buy | 0.07 | $9.99 | Pumpfunpump | 7iNE…k1bV | |
| 8h 44m 37s ago | $0.00 | SOL / GORKMAS | Sell | 0.11 | $14.51 | Pumpfunpump | 7iNE…k1bV | |
| 8h 44m 37s ago | $0.000005 | GORKMAS / SOL | Buy | 2.67M | - | Pumpfunpump | 3TyB…9eYJ | |
| 8h 45m 51s ago | $0.001111 | 1649AC / WSOL | Sell | 72.32K | - | Pumpswappump_amm | Eryj…JTS3 | |
| 8h 45m 51s ago | $0.00 | WSOL / 1649AC | Buy | 0.6 | $80.33 | Pumpswappump_amm | EEQr…rdZ9 | |
| 8h 46m 6s ago | $0.00 | WSOL / 1649AC | Sell | 0.53 | $71.34 | Pumpswappump_amm | EEQr…rdZ9 | |
| 8h 46m 6s ago | $0.000986 | 1649AC / WSOL | Buy | 72.32K | - | Pumpswappump_amm | Eryj…JTS3 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / Brob | $17,289,056.68 | Brob | $17,289,056.675845 | $729.27 | 7 |
| WSOL / Joker | $654,975.52 | Joker | $654,975.515975 | $130.85 | 1 |
| WSOL / 1649AC | $121,112.04 | 1649AC | $121,112.037681 | $80.33 | 1 |
| USD1 / WSOL | $0.007445 | WSOL | $1.001229 | $13.86 | 1 |
| USD1 / ASTRIS | $200,872.58 | ASTRIS | $200,872.581748 | $10.5 | 1 |
| SOL / GORKMAS | $35,951,470.27 | GORKMAS | $35,951,470.268189 | $9.99 | 1 |
| GORKMAS / SOL | $0.0...40382 | SOL | $0.000005 | - | 1 |
| ASTRIS / USD1 | $0.000007 | USD1 | $0.000007 | - | 1 |
| Joker / WSOL | $0.000002 | WSOL | $0.000213 | - | 2 |
| Brob / SOL | $0.0...60025 | SOL | $0.000008 | - | 6 |
| 1649AC / WSOL | $0.000007 | WSOL | $0.000986 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / Brob | $1.35K | 9.89 | 13 |
| Pumpswappump_amm | WSOL / Joker | $265.36 | 1.93 | 3 |
| Pumpswappump_amm | WSOL / 1649AC | $151.67 | 1.13 | 2 |
| Pumpfunpump | SOL / XMAX | $57.67 | 0.43 | 2 |
| Pumpfunpump | SOL / GORKMAS | $24.5 | 0.18 | 2 |
| Raydiumamm_v3 | USD1 / WSOL | $24.36 | 24.39 | 2 |
| Raydiumraydium_launchpad | USD1 / ASTRIS | $24.36 | 24.39 | 2 |
| Raydiumraydium_launchpad | ASTRIS / USD1 | - | 4.22M | 2 |
| Meteoracp_amm | 1649AC / WSOL | - | 0 | 4 |
| Pumpswappump_amm | 1649AC / WSOL | - | 144.65K | 2 |
| Pumpfunpump | XMAX / SOL | - | 15.1M | 2 |
| Pumpswappump_amm | Joker / WSOL | - | 1.25M | 3 |
| Pumpfunpump | Brob / SOL | - | 167.57M | 13 |
| Pumpfunpump | GORKMAS / SOL | - | 5.34M | 2 |
Get API