| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 49m 9s ago | $0.00 | SOL / 764 | Buy | 1.63 | $221.17 | Pumpfunpump | 2ENd…dbau | |
| 49m 9s ago | $0.000014 | 764 / SOL | Sell | 15.45M | - | Pumpfunpump | 3uvy…pkw4 | |
| 51m 28s ago | $0.000009 | 764 / SOL | Buy | 15.45M | - | Pumpfunpump | 3uvy…pkw4 | |
| 51m 28s ago | $0.00 | SOL / 764 | Sell | 0.97 | $132.03 | Pumpfunpump | 2ENd…dbau |
Get API
Get Stream
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / FLYWHEEL | $487.76 | 3.63 | 6 |
| Pumpfunpump | SOL / 764 | $353.23 | 2.6 | 2 |
| Pumpfunpump | SOL / barbell | $315.2 | 2.32 | 4 |
| Pumpfunpump | SOL / RUBY | $309.23 | 2.28 | 2 |
| Pumpfunpump | RUBY / SOL | - | 49.43M | 2 |
| Pumpfunpump | FLYWHEEL / SOL | - | 53.27M | 6 |
| Pumpfunpump | 764 / SOL | - | 30.91M | 2 |
| Pumpfunpump | barbell / SOL | - | 31.44M | 4 |
Get API