| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 2h 17m 46s ago | $0.00018 | BUN COIN / USDT | Sell | 1M | - | Jupiterjupiter | Dq5e…BSpz | |
| 2h 17m 46s ago | $0.00018 | BUN COIN / WSOL | Sell | 1M | - | Pumpswappump_amm | HJSq…w5dW | |
| 2h 17m 46s ago | $0.00 | USDT / BUN COIN | Buy | 179.71 | $179.74 | Jupiterjupiter | 9asb…9fyv | |
| 2h 17m 46s ago | $0.00 | WSOL / BUN COIN | Buy | 1.29 | $179.69 | Pumpswappump_amm | 9asb…9fyv | |
| 2h 17m 46s ago | $1.00 | USDC / WSOL | Buy | 25.29 | $25.29 | GoonFiGoonFi | HJSq…w5dW | |
| 4h 34m 27s ago | $0.000202 | BUN COIN / USDT | Sell | 500K | - | Jupiterjupiter | Dq5e…BSpz | |
| 4h 34m 27s ago | $0.000202 | BUN COIN / WSOL | Sell | 500K | - | Pumpswappump_amm | HJSq…w5dW | |
| 4h 34m 27s ago | $0.00 | USDT / BUN COIN | Buy | 100.74 | $100.75 | Jupiterjupiter | 9asb…9fyv | |
| 4h 34m 27s ago | $0.00 | WSOL / BUN COIN | Buy | 0.73 | $100.87 | Pumpswappump_amm | 9asb…9fyv | |
| 4h 34m 27s ago | $1.00 | USDC / WSOL | Buy | 28.17 | $28.16 | GoonFiGoonFi | HJSq…w5dW | |
| 4h 34m 27s ago | $1.00 | USDC / WSOL | Buy | 72.61 | $72.59 | GoonFiGoonFi | HJSq…w5dW |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WSOL / BUN COIN | $772,684.59 | BUN COIN | $772,684.586716 | $280.55 | 2 |
| USDT / BUN COIN | $5,564.52 | BUN COIN | $5,564.515786 | $280.49 | 2 |
| USDC / WSOL | $0.007199 | WSOL | $0.999495 | $126.04 | 3 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpswappump_amm | WSOL / BUN COIN | $280.76 | 2.02 | 2 |
| Jupiterjupiter | USDT / BUN COIN | $280.49 | 280.45 | 2 |
| GoonFiGoonFi | USDC / WSOL | $126.04 | 126.07 | 3 |
| Pumpswappump_amm | BUN COIN / WSOL | - | 1.5M | 2 |
| Jupiterjupiter | BUN COIN / USDT | - | 1.5M | 2 |
Get API