| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 52m 36s ago | $0.00 | SOL / BLM | Buy | 0.01 | $1.62 | Pumpfunpump | 4aUy…o4fd | |
| 52m 36s ago | $0.000004 | BLM / SOL | Sell | 430.11K | - | Pumpfunpump | 4ewz…jNWx | |
| 53m 9s ago | $0.000008 | BLM / SOL | Buy | 430.11K | - | Pumpfunpump | 4ewz…jNWx | |
| 53m 9s ago | $0.00 | SOL / BLM | Sell | 0.02 | $3.23 | Pumpfunpump | 4aUy…o4fd | |
| 57m 12s ago | $0.00 | SOL / 67.67 | Buy | 0.01 | $1.09 | Pumpfunpump | 4PAJ…DAp7 | |
| 57m 12s ago | $0.000005 | 67.67 / SOL | Sell | 240.53K | - | Pumpfunpump | 4ewz…jNWx | |
| 57m 26s ago | $0.000013 | 67.67 / SOL | Buy | 240.53K | - | Pumpfunpump | 4ewz…jNWx | |
| 57m 26s ago | $0.00 | SOL / 67.67 | Sell | 0.02 | $3.24 | Pumpfunpump | 4PAJ…DAp7 | |
| 1h 10m 38s ago | $0.00 | SOL / StopAI | Buy | 0.02 | $2.52 | Pumpfunpump | 9bLs…nzkj | |
| 1h 10m 38s ago | $0.000021 | StopAI / SOL | Sell | 122.79K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 10m 58s ago | $0.000026 | StopAI / SOL | Buy | 122.79K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 10m 58s ago | $0.00 | SOL / StopAI | Sell | 0.02 | $3.24 | Pumpfunpump | 9bLs…nzkj | |
| 1h 11m 26s ago | $0.00 | SOL / tibble | Buy | 0.02 | $2.81 | Pumpfunpump | D8ct…TVmn | |
| 1h 11m 26s ago | $0.000005 | tibble / SOL | Sell | 513.32K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 11m 41s ago | $0.000006 | tibble / SOL | Buy | 513.32K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 11m 41s ago | $0.00 | SOL / tibble | Sell | 0.02 | $3.24 | Pumpfunpump | D8ct…TVmn | |
| 1h 20m 16s ago | $0.00 | SOL / GRIFT | Buy | 0.03 | $4.37 | Pumpfunpump | 4fkU…moej | |
| 1h 20m 16s ago | $0.00004 | GRIFT / SOL | Sell | 108.55K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 20m 20s ago | $0.00 | SOL / GRIFT | Buy | 0.05 | $6.87 | Pumpfunpump | 4fkU…moej | |
| 1h 20m 20s ago | $0.000038 | GRIFT / SOL | Sell | 181.05K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 21m 1s ago | $0.00003 | GRIFT / SOL | Buy | 108.55K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 21m 1s ago | $0.00 | SOL / GRIFT | Sell | 0.02 | $3.24 | Pumpfunpump | 4fkU…moej | |
| 1h 22m 29s ago | $0.000018 | GRIFT / SOL | Buy | 181.05K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 22m 29s ago | $0.00 | SOL / GRIFT | Sell | 0.02 | $3.24 | Pumpfunpump | 4fkU…moej | |
| 1h 27m 55s ago | $0.00 | SOL / GCC | Buy | 0.01 | $1.97 | Pumpfunpump | 2ext…eTPL | |
| 1h 27m 55s ago | $0.000006 | GCC / SOL | Sell | 343.15K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 28m 6s ago | $0.000009 | GCC / SOL | Buy | 343.15K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 28m 6s ago | $0.00 | SOL / GCC | Sell | 0.02 | $3.23 | Pumpfunpump | 2ext…eTPL | |
| 1h 33m 11s ago | $0.00 | USD1 / CHOPPY | Buy | 3.86 | $3.86 | Raydiumraydium_launchpad | 712X…VboQ | |
| 1h 33m 11s ago | $0.000008 | CHOPPY / USD1 | Sell | 483.34K | - | Raydiumraydium_launchpad | 6xR7…xD7b | |
| 1h 33m 11s ago | $1.00 | USD1 / WSOL | Sell | 3.86 | $3.86 | Raydiumamm_v3 | HXEm…uoMs | |
| 1h 33m 22s ago | $1.00 | USD1 / WSOL | Buy | 3.27 | $3.26 | Raydiumamm_v3 | HXEm…uoMs | |
| 1h 33m 22s ago | $0.000007 | CHOPPY / USD1 | Buy | 483.34K | - | Raydiumraydium_launchpad | 6xR7…xD7b | |
| 1h 33m 22s ago | $0.00 | USD1 / CHOPPY | Sell | 3.27 | $3.26 | Raydiumraydium_launchpad | 712X…VboQ | |
| 1h 34m 9s ago | $0.00 | SOL / early | Buy | 0.02 | $3.25 | Pumpfunpump | YoGd…WM3V | |
| 1h 34m 9s ago | $0.00001 | early / SOL | Sell | 333.82K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 34m 31s ago | $0.00001 | early / SOL | Buy | 333.82K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 34m 31s ago | $0.00 | SOL / early | Sell | 0.02 | $3.23 | Pumpfunpump | YoGd…WM3V | |
| 1h 44m 18s ago | $0.00 | SOL / Danceify | Buy | 0.02 | $2.87 | Pumpfunpump | FPEo…YMuG | |
| 1h 44m 18s ago | $0.000004 | Danceify / SOL | Sell | 787.53K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 44m 23s ago | $0.000004 | Danceify / SOL | Buy | 787.53K | - | Pumpfunpump | 4ewz…jNWx | |
| 1h 44m 23s ago | $0.00 | SOL / Danceify | Sell | 0.02 | $3.22 | Pumpfunpump | FPEo…YMuG | |
| 2h 1m 43s ago | $0.00 | SOL / SLUT | Buy | 0.02 | $2.32 | Pumpfunpump | 6tBQ…K73w | |
| 2h 1m 43s ago | $0.000004 | SLUT / SOL | Sell | 560.94K | - | Pumpfunpump | 4ewz…jNWx | |
| 2h 1m 50s ago | $0.000006 | SLUT / SOL | Buy | 560.94K | - | Pumpfunpump | 4ewz…jNWx | |
| 2h 1m 50s ago | $0.00 | SOL / SLUT | Sell | 0.02 | $3.21 | Pumpfunpump | 6tBQ…K73w | |
| 2h 17m 55s ago | $0.00 | SOL / DICKBUTT | Buy | 0.02 | $2.02 | Pumpfunpump | B6zX…ont2 | |
| 2h 17m 55s ago | $0.000016 | DICKBUTT / SOL | Sell | 126.01K | - | Pumpfunpump | 4ewz…jNWx | |
| 2h 18m 0s ago | $0.00 | SOL / DICKBUTT | Buy | 0.02 | $2.88 | Pumpfunpump | B6zX…ont2 | |
| 2h 18m 0s ago | $0.000023 | DICKBUTT / SOL | Sell | 126.01K | - | Pumpfunpump | 4ewz…jNWx |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / bitecoin | $2,485,390.25 | bitecoin | $2,485,390.250046 | $15.27 | 1 |
| SOL / GRIFT | $3,288,293.80 | GRIFT | $3,288,293.804489 | $11.24 | 2 |
| USD1 / WSOL | $0.00758 | WSOL | $1.002206 | $9.77 | 2 |
| WSOL / DANILO | $7,123,706.02 | DANILO | $7,123,706.016542 | $8.54 | 2 |
| SOL / DOGE | $8,720,952.58 | DOGE | $8,720,952.582169 | $7.64 | 1 |
| SOL / Paddington | $24,504,518.60 | Paddington | $24,504,518.599088 | $7.61 | 2 |
| WSOL / bitecoin | $8,349,202.54 | bitecoin | $8,349,202.536819 | $5.85 | 2 |
| SOL / PVE | $14,137,975.64 | PVE | $14,137,975.644093 | $5.71 | 1 |
| USD1 / TRUTHAI | $4,726.79 | TRUTHAI | $4,726.788519 | $5.64 | 1 |
| SOL / DICKBUTT | $8,211,848.10 | DICKBUTT | $8,211,848.09863 | $4.9 | 2 |
| USD1 / CHOPPY | $125,218.76 | CHOPPY | $125,218.764665 | $3.86 | 1 |
| WSOL / FLOW | $2,472,146.18 | FLOW | $2,472,146.183426 | $3.49 | 1 |
| SOL / early | $13,587,932.89 | early | $13,587,932.890748 | $3.25 | 1 |
| SOL / Nik | $15,490,829.88 | Nik | $15,490,829.875998 | $3.23 | 1 |
| SOL / WAIFUS | $5,608,145.70 | WAIFUS | $5,608,145.698363 | $2.9 | 1 |
| SOL / Danceify | $36,192,829.81 | Danceify | $36,192,829.806662 | $2.87 | 1 |
| SOL / Unstoppable | $13,321,995.21 | Unstoppable | $13,321,995.210535 | $2.82 | 1 |
| SOL / tibble | $24,172,768.18 | tibble | $24,172,768.175011 | $2.81 | 1 |
| SOL / StopAI | $6,448,228.97 | StopAI | $6,448,228.967799 | $2.52 | 1 |
| SOL / DERGE | $10,380,665.02 | DERGE | $10,380,665.023391 | $2.39 | 1 |
| SOL / SLUT | $31,713,329.47 | SLUT | $31,713,329.470135 | $2.32 | 1 |
| SOL / GCC | $23,097,509.37 | GCC | $23,097,509.369086 | $1.97 | 1 |
| SOL / INEVITABLE | $16,250,539.11 | INEVITABLE | $16,250,539.108918 | $1.7 | 1 |
| SOL / BLM | $35,091,875.46 | BLM | $35,091,875.458759 | $1.62 | 1 |
| SOL / CLUBS | $22,681,498.09 | CLUBS | $22,681,498.087855 | $1.34 | 1 |
| SOL / 67.67 | $29,222,569.56 | 67.67 | $29,222,569.563227 | $1.09 | 1 |
| WSOL / TRUTH AI | $12,446,240.43 | TRUTH AI | $12,446,240.430764 | $1.02 | 1 |
| WSOL / Feels | $41,362,816.16 | Feels | $41,362,816.158195 | $0.21 | 1 |
| DANILO / SOL | $0.0...255419 | SOL | $0.000035 | - | 1 |
| CLUBS / SOL | $0.0...109406 | SOL | $0.000015 | - | 1 |
| 67.67 / SOL | $0.0...101626 | SOL | $0.000013 | - | 1 |
| GCC / SOL | $0.0...71235 | SOL | $0.000009 | - | 1 |
| FLOW / WSOL | $0.0...382347 | WSOL | $0.000052 | - | 1 |
| GRIFT / SOL | $0.0...225196 | SOL | $0.00003 | - | 2 |
| DANILO / WSOL | $0.0...200316 | WSOL | $0.000028 | - | 1 |
| CHOPPY / USD1 | $0.000007 | USD1 | $0.000007 | - | 1 |
| early / SOL | $0.0...73226 | SOL | $0.00001 | - | 1 |
| Paddington / SOL | $0.0...46796 | SOL | $0.000006 | - | 2 |
| StopAI / SOL | $0.0...199076 | SOL | $0.000026 | - | 1 |
| INEVITABLE / SOL | $0.0...117053 | SOL | $0.000015 | - | 1 |
| WAIFUS / SOL | $0.0...204163 | SOL | $0.000028 | - | 1 |
| BLM / SOL | $0.0...56833 | SOL | $0.000008 | - | 1 |
| DOGE / SOL | $0.0...96757 | SOL | $0.000013 | - | 1 |
| SLUT / SOL | $0.0...43578 | SOL | $0.000006 | - | 1 |
| TRUTH AI / WSOL | $0.0...253791 | WSOL | $0.000033 | - | 1 |
| DICKBUTT / SOL | $0.0...96991 | SOL | $0.000013 | - | 1 |
| Unstoppable / SOL | $0.0...85703 | SOL | $0.000011 | - | 1 |
| Nik / SOL | $0.0...66931 | SOL | $0.000009 | - | 1 |
| TRUTHAI / USD1 | $0.000244 | USD1 | $0.000244 | - | 1 |
| DERGE / SOL | $0.0...131723 | SOL | $0.000018 | - | 1 |
Get API
Get API