| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 4h 25m 44s ago | $0.00 | SOL / GDUPI | Buy | 2.05 | $283.14 | Pumpfunpump | 5GQA…hhdq | |
| 4h 25m 44s ago | $0.000045 | GDUPI / SOL | Sell | 6.32M | - | Pumpfunpump | AgN8…y7mu | |
| 4h 45m 47s ago | $0.000008 | GDUPI / SOL | Buy | 6.32M | - | Pumpfunpump | AgN8…y7mu | |
| 4h 45m 47s ago | $0.00 | SOL / GDUPI | Sell | 0.38 | $52.46 | Pumpfunpump | 5GQA…hhdq | |
| 5h 27m 5s ago | $0.00 | SOL / GHOST | Buy | 0.18 | $24.4 | Pumpfunpump | HscC…xUqo | |
| 5h 27m 5s ago | $0.000005 | GHOST / SOL | Sell | 4.78M | - | Pumpfunpump | AgN8…y7mu | |
| 5h 35m 34s ago | $0.00001 | GHOST / SOL | Buy | 4.78M | - | Pumpfunpump | AgN8…y7mu | |
| 5h 35m 34s ago | $0.00 | SOL / GHOST | Sell | 0.35 | $48.44 | Pumpfunpump | HscC…xUqo |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / GDUPI | $3,085,312.52 | GDUPI | $3,085,312.516281 | $283.14 | 1 |
| SOL / GHOST | $27,027,150.72 | GHOST | $27,027,150.723965 | $24.4 | 1 |
| GHOST / SOL | $0.0...73147 | SOL | $0.00001 | - | 1 |
| GDUPI / SOL | $0.0...60224 | SOL | $0.000008 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / GDUPI | $335.77 | 2.43 | 2 |
| Pumpfunpump | SOL / THIK | $107.54 | 0.79 | 2 |
| Pumpfunpump | SOL / GHOST | $72.83 | 0.53 | 2 |
| Pumpfunpump | SOL / MOONKEY | $65.91 | 0.48 | 2 |
| Pumpfunpump | SOL / PUMP | $64.39 | 0.48 | 2 |
| Pumpfunpump | MOONKEY / SOL | - | 9.05M | 2 |
| Pumpfunpump | GHOST / SOL | - | 9.57M | 2 |
| Pumpfunpump | PUMP / SOL | - | 8.78M | 2 |
| Pumpfunpump | GDUPI / SOL | - | 12.64M | 2 |
| Pumpfunpump | THIK / SOL | - | 8.3M | 2 |
Get API