| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 4h 15m 22s ago | $0.00 | WSOL / PLOI | Sell | 0.01 | $1.35 | Pumpswappump_amm | 5vdg…D5fK | |
| 4h 15m 22s ago | $0.000331 | PLOI / WSOL | Buy | 4.12K | - | Jupiterjupiter | Dxbc…5Ree | |
| 4h 15m 22s ago | $0.000327 | PLOI / WSOL | Buy | 4.12K | - | Pumpswappump_amm | Dxbc…5Ree | |
| 4h 17m 55s ago | $0.000007 | 2011 / SOL | Sell | 197.63K | - | Pumpfunpump | BRPr…wHKe | |
| 4h 17m 55s ago | $0.00 | SOL / 2011 | Buy | 0.01 | $1.29 | Pumpfunpump | ES7m…jCvj |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| SOL / 2011 | $20,922,016.17 | 2011 | $20,922,016.169684 | $1.29 | 1 |
| PLOI / WSOL | $0.000002 | WSOL | $0.000331 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Pumpfunpump | SOL / $HOBBES | $14.28 | 0.11 | 2 |
| Pumpswappump_amm | WSOL / XBT | $13.4 | 0.1 | 2 |
| Pumpswappump_amm | XBT / WSOL | $12.7 | 16.96K | 2 |
| Pumpswappump_amm | WSOL / LEO | $6.11 | 0.05 | 1 |
| Pumpfunpump | SOL / 2011 | $4.1 | 0.03 | 2 |
| Pumpswappump_amm | WSOL / PLOI | $1.35 | 0.01 | 1 |
| Jupiterjupiter | PLOI / WSOL | - | 4.12K | 1 |
| Jupiterjupiter | SUPERMAN / WSOL | - | 154.34K | 2 |
| Pumpswappump_amm | LEO / WSOL | - | 45.23K | 1 |
| Pumpswappump_amm | PLOI / WSOL | - | 4.12K | 1 |
| Pumpfunpump | 2011 / SOL | - | 395.26K | 2 |
| Pumpfunpump | $HOBBES / SOL | - | 484.31K | 2 |
| Jupiterjupiter | 2011 / WSOL | - | 197.63K | 1 |
| OKXdex_solana_v3 | LEO / WSOL | - | 45.23K | 1 |
Get API